or to rate, review, and add to your backlog.
January 1, 2013soundtrackNo grades yet
| # | Title | Duration |
|---|---|---|
| 1 | A1 - Foyer Ghosts Reveal | - |
| 2 | A1 - Ghost Steal Poltergust | - |
| 3 | A1 - Luigi Enters the Mansion | - |
| 4 | A1 - Poltergust 5000 Aquired | - |
| 5 | A1 - Polterpup Introduction | - |
| 6 | A1 - Strobe Aquired | - |
| 7 | A1 - Strobe Tennis | - |
| 8 | A1 - Welcome to Gloomy Manor | - |
| 9 | A2 - Aquarium Locked | - |
| 10 | A2 - Gear Reveal | - |
| 11 | A2 - Ghost Steals Foyer Key | - |
| 12 | A3 - Crank Aquarium | - |
| 13 | A3 - Poltergeist Downstair Reveal | - |
| 14 | A4 - Boo Reveal (Part 1) | - |
| 15 | A4 - Boo Reveal (Part 2) | - |
| 16 | A4 - Dark Light Aquired | - |
| 17 | A4 - Dark Light Reveal | - |
| 18 | A4 - Dark Light Scare | - |
| 19 | A4 - Spirit Balls Haunt Clock Fireplace | - |
| 20 | A5 - Library Peek | - |
| 21 | A6 - Dark Moon Aquired (Part 1) | - |
| 22 | A6 - Dark Moon Aquired (Part 2) | - |
| 23 | A6 - Elevator Enter | - |
| 24 | A6 - Elevator Spill Out | - |
| 25 | A6 - Pixelize Into Mission | - |
| 26 | A6 - Spider Boss Reveal (Part 1) | - |
| 27 | A6 - Spider Boss Reveal (Part 2) | - |
| 28 | AMB - Gloomy Manor E3 Outdoor Ambience | - |
| 29 | AMB - Gloomy Manor Open Window Ambience | - |
| 30 | AMB - Haunted Rain 1 | - |
| 31 | AMB - Haunted Rain 2 | - |
| 32 | AMB - Haunted Rain 3 | - |
| 33 | AMB - Haunted Rain 4 | - |
| 34 | AMB - Haunted Rain 5 | - |
| 35 | AMB - Haunted Rain 6 | - |
| 36 | AMB - Haunted Rain 7 | - |
| 37 | AMB - Haunted Rain 8 | - |
| 38 | AMB - Haunted Rain 9 | - |
| 39 | AMB - Haunted Towers Blackout | - |
| 40 | AMB - Ice Cave Ambience | - |
| 41 | AMB - OId Clockworks Blackout | - |
| 42 | AMB - Old Clockwork Frontyard Ambience | - |
| 43 | AMB - Secret Mine Blackout | - |
| 44 | AMB - Secret Mine Outdoor Wind | - |
| 45 | AMB - Terrace Wind | - |
| 46 | AMB - Treacherous Mansion Blackout | - |
| 47 | B1 - Gobber Reveal | - |
| 48 | B1 - Skybridge | - |
| 49 | B1 - Snapper Intro | - |
| 50 | B1 - Water Restored | - |
| 51 | B1 - Welcome to Haunted Towers | - |
| 52 | B2 - Bully Pipe Organ | - |
| 53 | B2 - Graveyard Peek | - |
| 54 | B2 - Pixelize Into Mission | - |
| 55 | B2 - Plant Stairs | - |
| 56 | B2 - Tree Door Petals Removed | - |
| 57 | B3 - Coffin Elevator | - |
| 58 | B3 - Courtyard Bully | - |
| 59 | B3 - Hollow Tree Cocoon Ride | - |
| 60 | B3 - Hollow Tree Intro | - |
| 61 | B3 - Pixelize Into Mission | - |
| 62 | B3 - Pixelize Toad Out | - |
| 63 | B3 - Three Sisters Reveal | - |
| 64 | B3 - Toad Painting 01 | - |
| 65 | B3 - Toad Painting 02 | - |
| 66 | B3 - Toad Painting 03 | - |
| 67 | B3 - Tree Door Petals Restored | - |
| 68 | B4 - Hider Pillow Fight | - |
| 69 | B4 - Polterpup Steals the Key | - |
| 70 | B4 - Sneaker Intro | - |
| 71 | B5 - Polterpup Reveal | - |
| 72 | B6 - Dark Moon Aquired (Part 1) | - |
| 73 | B6 - Dark Moon Aquired (Part 2) | - |
| 74 | B6 - Eerie Staircase Intro | - |
| 75 | B6 - Possessed Stairs Intro | - |
| 76 | B6 - Push the Stairs | - |
| 77 | C1 - Cargo Room Peek | - |
| 78 | C1 - Sand Vortex Ghost | - |
| 79 | C1 - Telescope Peek | - |
| 80 | C1 - Welcome to Old Clockworks | - |
| 81 | C2 - Ark Open Mummy Reveal | - |
| 82 | C2 - Frontyard Hatch Reveal (Part 1) | - |
| 83 | C2 - Frontyard Hatch Reveal (Part 2) (Unused) | - |
| 84 | C2 - Frontyard Hatch Reveal (Part 2) | - |
| 85 | C2 - Sarcophagus Peek | - |
| 86 | C3 - Ancient Poltergeist | - |
| 87 | C3 - Roundhouse Poltergeist | - |
| 88 | C3 - Transportation Hall Moment | - |
| 89 | C4 - Ghosts Playing Catch | - |
| 90 | C5 - Pixelize Into Mission | - |
| 91 | C5 - Pixelize Toad Out | - |
| 92 | C5 - Retrieve Toad From Painting | - |
| 93 | C5 - Sneaker Taunt | - |
| 94 | C5 - Storage Room Peek | - |
| 95 | C6 - Dark Moon Aquired (Part 1) | - |
| 96 | C6 - Dark Moon Aquired (Part 2) | - |
| 97 | C6 - Possessed Clock Intro | - |
| 98 | C6 - Repair Resolution | - |
| 99 | Capturing Ghosts (Unused) | - |
| 100 | Chilly Ride Phase 1 (Unused) | - |
| 101 | Chilly Ride Phase 2 (Unused) | - |
| 102 | ClockBoss (E3 Edit) | - |
| 103 | ClockBoss Phase 1 (Unused) | - |
| 104 | Clockboss Phase 2 (Unused) | - |
| 105 | ClockBoss Phase 3 (Unused) | - |
| 106 | Credits (Stereo) | - |
| 107 | Credits (Unused) | - |
| 108 | Credits V2 (Unused) | - |
| 109 | D1 - Luigi and Toad Enter Elevator | - |
| 110 | D1 - Luigi and Toad Exit Elevator | - |
| 111 | D1 - Pixelize Toad Out | - |
| 112 | D1 - Toad and Luigi Fall Through Ice 01 | - |
| 113 | D1 - Toad and Luigi Fall Through Ice 02 | - |
| 114 | D1 - Toad and Luigi Fall Through Ice 03 | - |
| 115 | D1 - Toad Out of Ice | - |
| 116 | D1 - Welcome to Secret Mine | - |
| 117 | D2 - Bully Ghost Carrying Crystals | - |
| 118 | D2 - Pixelize Into Mission | - |
| 119 | D2 - Portal Intro | - |
| 120 | D2 - Quarry Strong Ghosts | - |
| 121 | D3 - Ghost Brothers | - |
| 122 | D3 - Pixelize Into Mission | - |
| 123 | D3 - Power On | - |
| 124 | D3 - Workshop Peek | - |
| 125 | D4 - Chilly Ride (Level Failed) | - |
| 126 | D4 - Dark Moon Aquired (Part 1) | - |
| 127 | D4 - Dark Moon Aquired (Part 2) | - |
| 128 | D4 - Pixlize Into Mission | - |
| 129 | D4 - Possessed Ice Boss (Level Fail) (Unused) | - |
| 130 | D4 - Possessed Ice Boss Transition 2nd Intro | - |
| 131 | D4 - Possessed Ice Boss Transition 2nd Outro | - |
| 132 | D4 - Possessed Ice Boss Transition Intro | - |
| 133 | D4 - Possessed Ice Boss Transition Outro | - |
| 134 | D4 - Possessed Ice Intro | - |
| 135 | E1 - (Not) Welcome to Treacherous Mansion | - |
| 136 | E1 - Down the Well | - |
| 137 | E1 - Entrance Peek | - |
| 138 | E1 - Ghosts Play Tennis | - |
| 139 | E1 - Polterpup Steals Key | - |
| 140 | E1 - Statue Reveal | - |
| 141 | E1 - Underground Lab | - |
| 142 | E1 - Veranda Crumbles | - |
| 143 | E2 - Egyptian Chamber | - |
| 144 | E2 - Grand Stair Reveal | - |
| 145 | E2 - King Boo Reveal | - |
| 146 | E2 - Pixelize Toad Out | - |
| 147 | E2 - Rescued Amazon Toad | - |
| 148 | E2 - Rescued Ice Age Toad | - |
| 149 | E2 - Woolley Mamouth | - |
| 150 | E3 - Luigi Fixes Fan | - |
| 151 | E3 - Poltergeist Book Scare | - |
| 152 | E3 - Terrace Peek | - |
| 153 | E4 - Big Boo Outro | - |
| 154 | E4 - Big Boo Reveal | - |
| 155 | E4 - Entered the Train Exhibit | - |
| 156 | E5 - Terrace Portal Opens | - |
| 157 | E6 - Big Statue Defeated | - |
| 158 | E6 - Big Statue Intro | - |
| 159 | E6 - Dark Moon Aquried (Part 1) | - |
| 160 | E6 - Final Dark Moon Aquired (Epilogue) | - |
| 161 | E6 - King Boo Defeated_ | - |
| 162 | E6 - King Boo Intro | - |
| 163 | E6 - Luigi Sucked Into the Portal | - |
| 164 | E6 - Possessed Statue Intro | - |
| 165 | E6 - Statue Reincarnate | - |
| 166 | Eerie Staircase 15 Second Timer (Unused) | - |
| 167 | Eerie Staircase 20 Second Timer (Unused) | - |
| 168 | Eerie Staircase 40 Second Timer (Unused) | - |
| 169 | Eerie Staircase Phase 2 (Unused) | - |
| 170 | Eerie Staircase Phase 3 (Unused) | - |
| 171 | Gloomy Manor Haunted Room (Unused) | - |
| 172 | Gloomy Manor Interior (E3 Edit) | - |
| 173 | Gradual Infiltration (Unused Phase) | - |
| 174 | Gramaphone Music | - |
| 175 | Haunted Towers Interior (Unused) | - |
| 176 | Haunted Towers Juke Box | - |
| 177 | Haunted Towers Organ 1 | - |
| 178 | Haunted Towers Organ 2 | - |
| 179 | IceBoss (E3 Edit) | - |
| 180 | JGL - Bonus Success Jingle 2 | - |
| 181 | JGL - Chilly Ride (Level Success) | - |
| 182 | JGL - Confront the Source (Level Success) | - |
| 183 | JGL - Ghost Capture | - |
| 184 | JGL - Gloomy Manor (Level Failed) | - |
| 185 | JGL - Gloomy Manor (Level Success) | - |
| 186 | JGL - Haunted Towers (Level Failed) | - |
| 187 | JGL - Haunted Towers (Level Success) | - |
| 188 | JGL - Mission Failed (Unused) | - |
| 189 | JGL - Mission Success (Unused) | - |
| 190 | JGL - Old Clockworks (Level Failed) | - |
| 191 | JGL - Old Clockworks (Level Success) | - |
| 192 | JGL - Puzzle Solved 2 | - |
| 193 | JGL - Puzzle Solved 3 | - |
| 194 | JGL - Puzzle Solved 4 | - |
| 195 | JGL - Puzzle Solved | - |
| 196 | JGL - Secret Mine (Level Failed) | - |
| 197 | JGL - Secret Mine (Level Success) | - |
| 198 | JGL - Stop the Knightmare (Level Success) | - |
| 199 | JGL - Top of the Eerie Staircase | - |
| 200 | JGL - Tracherous Mansion (Level Failed) | - |
| 201 | JGL - Treacherous Mansion (Level Success) | - |
| 202 | JGL - Unhaunting Object | - |
| 203 | King Boo Hallway Phase 1 (Unused) | - |
| 204 | King Boo Hallway Phase 2 (Unused) | - |
| 205 | King Boo Illusion Phase 2 (Unused) | - |
| 206 | King Boo Illusion Phase 3 (Unused) | - |
| 207 | Old Clockwork Ruins (Unused) | - |
| 208 | OTHER - Arcade Menu Ghost Ambience | - |
| 209 | OTHER - Haunted Towers Blackout (With Voices) | - |
| 210 | OTHER - King Boo Defeated | - |
| 211 | OTHER - Luigi_s Mansion Arcade Title Screen | - |
| 212 | OTHER - Poltergeist Defeated | - |
| 213 | OTHER - Professor E. Gadd Theme (With Voices) | - |
| 214 | OTHER - Three Sisters Defeated | - |
| 215 | Outlandish Interruption (Unused) | - |
| 216 | Pixel Intro 01 | - |
| 217 | Pixel Intro 02 | - |
| 218 | Pixel Intro 03 | - |
| 219 | Pixel Intro 04 | - |
| 220 | Pixel Intro 05 | - |
| 221 | Pixel Intro 06 | - |
| 222 | Pixel Intro Haunted Towers | - |
| 223 | Possessed Clock (Reversed) | - |
| 224 | Prologue | - |
| 225 | Results (Unused) | - |
| 226 | Scarescraper 30 Second Countdown (Unused) | - |
| 227 | Scarescraper Bonus Success | - |
| 228 | Scarescraper Boss | - |
| 229 | Scarescraper Failed | - |
| 230 | Scarescraper Intro (Part 1) | - |
| 231 | Scarescraper Intro (Part 2) (Piano) | - |
| 232 | Scarescraper Intro (Part 2) | - |
| 233 | Scarescraper Pause Screen (Unused) | - |
| 234 | Scarescraper Results | - |
| 235 | Scarescraper Special Room (Part 1) | - |
| 236 | Scarescraper Special Room (Part 2) | - |
| 237 | Scarescraper Theme (Part 1) | - |
| 238 | Scarescraper Theme (Part 2) | - |
| 239 | Scarescraper Times Up | - |
| 240 | Scarescraper Top of the Tower (Short) | - |
| 241 | Scarescraper Top of the Tower | - |
| 242 | Secret Mine Haunted Room (Unused) | - |
| 243 | Secret Mine Interior (Unused) | - |
| 244 | SFX - Characters | - |
| 245 | SFX - Clock Gears 01 | - |
| 246 | SFX - Clock Gears 02 | - |
| 247 | SFX - Lightning 1 | - |
| 248 | SFX - Lightning 2 | - |
| 249 | SFX - Lightning 3 | - |
| 250 | SFX - Lightning 4 | - |
| 251 | SFX - Lightning 5 | - |
| 252 | SFX - Lightning 6 | - |
| 253 | SFX - Lightning 7 | - |
| 254 | SFX - Lightning 8 | - |
| 255 | SFX - Lightning 9 | - |
| 256 | SFX - Other SFX | - |
| 257 | SFX - Poltergust 5000 | - |
| 258 | Slipping Down on Eerie Staircase (Unused) | - |
| 259 | Sticky Situation (Haunted Towers) (Unused) | - |
| 260 | Sticky Situation (Old Clockworks) (Unused) | - |
| 261 | Sticky Situation (Secret Mine) (Unused) | - |
| 262 | Sticky Situation (Treacherous Mansion) | - |
| 263 | Treacherous Mansion Interior (Unused) | - |
Community Reviews (0)
No reviews yet. Be the first to review this album!

