

Complete Road Trips
January 10, 2014Compilation
–
Community grade. The average of the grades people here gave it. No critics, no outside scores.
No grades yet

or to grade, review, and add to your backlog.
| # | Title | Duration |
|---|---|---|
| 1 | Alabama Getaway (live at Crisler Arena, Ann Arbor, November 10, 1979) | - |
| 2 | Promised Land (live at Crisler Arena, Ann Arbor, November 10, 1979) | - |
| 3 | Jack Straw (live at Spectrum, Philadelphia, November 6, 1979) | - |
| 4 | Deal (live at Spectrum, Philadelphia, November 6, 1979) | - |
| 5 | Dancing in the Street (live at Memorial Auditorum, Buffalo, November 9, 1979) | - |
| 6 | Franklin’s Tower (live at Memorial Auditorum, Buffalo, November 9, 1979) | - |
| 7 | Wharf Rat (live at Memorial Auditorum, Buffalo, November 9, 1979) | - |
| 8 | I Need a Miracle (live at Memorial Auditorum, Buffalo, November 9, 1979) | - |
| 9 | Bertha (live at Memorial Auditorum, Buffalo, November 9, 1979) | - |
| 10 | Good Lovin’ (live at Memorial Auditorum, Buffalo, November 9, 1979) | - |
| 11 | Shakedown Street (live at New Haven Coliseum, New Haven, October 25, 1979) | - |
| 12 | Passenger (live at Crisler Arena, Ann Arbor, November 10, 1979) | - |
| 13 | Terrapin Station (live at Spectrum, Philadelphia, November 6, 1979) | - |
| 14 | Playing in the Band (live at Spectrum, Philadelphia, November 6, 1979) | - |
| 15 | Not Fade Away (live at Capital Center, Landover, November 8, 1979) | - |
| 16 | Morning Dew (live at Capital Center, Landover, November 8, 1979) | - |
| 17 | Let It Grow (live at Lloyd Noble Center, Norman, October 11, 1977) | - |
| 18 | Sugaree (live at Assembly Center, Baton Rouge, October 16, 1977) | - |
| 19 | The Music Never Stopped (live at Assembly Center, Baton Rouge, October 16, 1977) | - |
| 20 | Mississippi Half‐Step Uptown Toodelo (live at Hofheinz Pavillion, Houston, October 14, 1977) | - |
| 21 | El Paso (live at Hofheinz Pavillion, Houston, October 14, 1977) | - |
| 22 | Help on the Way (live at Lloyd Noble Center, Norman, October 11, 1977) | - |
| 23 | Slipknot! (live at Lloyd Noble Center, Norman, October 11, 1977) | - |
| 24 | Franklin’s Tower (live at Lloyd Noble Center, Norman, October 11, 1977) | - |
| 25 | Playing in the Band (live at Hofheinz Pavillion, Houston, October 14, 1977) | - |
| 26 | Drums (live at Assembly Center, Baton Rouge, October 16, 1977) | - |
| 27 | The Other One (live at Assembly Center, Baton Rouge, October 16, 1977) | - |
| 28 | Good Lovin’ (live at Assembly Center, Baton Rouge, October 16, 1977) | - |
| 29 | Terrapin Station (live at Assembly Center, Baton Rouge, October 16, 1977) | - |
| 30 | Black Peter (live at Assembly Center, Baton Rouge, October 16, 1977) | - |
| 31 | Around and Around (live at Assembly Center, Baton Rouge, October 16, 1977) | - |
| 32 | Brokedown Palace (live at Hofheinz Pavillion, Houston, October 14, 1977) | - |
| 33 | Playing in the Band (reprise) (live at Hofheinz Pavillion, Houston, October 14, 1977) | - |
| 34 | Big Railroad Blues (live at The Yale Bowl, July 31, 1971) | - |
| 35 | Hard to Handle (live at The Yale Bowl July 31, 1971) | - |
| 36 | Me and Bobby McGee (live at The Yale Bowl, July 31, 1971) | - |
| 37 | Dark Star (live at The Yale Bowl, July 31, 1971) | - |
| 38 | Bird Song (live at The Yale Bowl, July 31, 1971) | - |
| 39 | Not Fade Away (live at The Yale Bowl, July 31, 1971) | - |
| 40 | Goin’ Down the Road Feeling Bad (live at The Yale Bowl, July 31, 1971) | - |
| 41 | Not Fade Away (reprise; live at The Yale Bowl, July 31, 1971) | - |
| 42 | Uncle John’s Band (live at The Yale Bowl, July 31, 1971) | - |
| 43 | Johnny B. Goode (live at The Yale Bowl, July 31, 1971) | - |
| 44 | China Cat Sunflower (live at Auditorium Theater, Chicago, IL, August 23, 1971) | - |
| 45 | I Know You Rider (live at Auditorium Theater, Chicago, IL, August 23, 1971) | - |
| 46 | Truckin’ (live at Auditorium Theater, Chicago, IL, August 23, 1971) | - |
| 47 | Sugaree (live at Auditorium Theater, Chicago, IL, August 23, 1971) | - |
| 48 | Cryptical Envelopment (live at Auditorium Theater, Chicago, IL, August 23, 1971) | - |
| 49 | Drums (live at Auditorium Theater, Chicago, IL, August 23, 1971) | - |
| 50 | The Other One (live at Auditorium Theater, Chicago, IL, August 23, 1971) | - |
| 51 | Me and My Uncle (live at Auditorium Theater, Chicago, IL, August 23, 1971) | - |
| 52 | The Other One (reprise; live at Auditorium Theater, Chicago, IL, August 23, 1971) | - |
| 53 | Cryptical Envelopment (reprise; live at Auditorium Theater, Chicago, IL, August 23, 1971) | - |
| 54 | Wharf Rat (live at Auditorium Theater, Chicago, IL, August 23, 1971) | - |
| 55 | Sugar Magnolia (live at Auditorium Theater, Chicago, IL, August 23, 1971) | - |
| 56 | Sugaree (live at Winterland, 10/21/1978) | - |
| 57 | Passenger (live at Winterland, 10/21/1978) | - |
| 58 | Stagger Lee (live at Winterland, 10/21/1978) | - |
| 59 | I Need a Miracle (live at Winterland, 10/21/1978) | - |
| 60 | Got My Mojo Working (live at Winterland, 10/21/1978) | - |
| 61 | The Other One (live at Winterland, 10/21/1978) | - |
| 62 | Stella Blue (live at Winterland, 10/21/1978) | - |
| 63 | Sugar Magnolia (live at Winterland, 10/21/1978) | - |
| 64 | U.S. Blues (live at Winterland, 10/21/1978) | - |
| 65 | Ollin Arageed (live at Winterland, 10/22/1978) | - |
| 66 | Deal (live at Winterland, 10/22/1978) | - |
| 67 | Peggy‐O (live at Winterland, 10/22/1978) | - |
| 68 | Jack Straw (live at Winterland, 10/22/1978) | - |
| 69 | Scarlet Begonias (live at Winterland, 10/22/1978) | - |
| 70 | Fire on the Mountain (live at Winterland, 10/22/1978) | - |
| 71 | Not Fade Away (live at Winterland, 10/22/1978) | - |
| 72 | Goin’ Down the Road Feeling Bad (live at Winterland, 10/22/1978) | - |
| 73 | Truckin’ (live at Madison Square Garden, NY, Sept. 1990) | - |
| 74 | China Cat Sunflower (live at Madison Square Garden, NY, Sept. 1990) | - |
| 75 | I Know You Rider (live at Madison Square Garden, NY, Sept. 1990) | - |
| 76 | Playing in the Band (1) (live at Madison Square Garden, NY, Sept. 1990) | - |
| 77 | Ship of Fools (live at Madison Square Garden, NY, Sept. 1990) | - |
| 78 | Playing in the Band (2) (live at Madison Square Garden, NY, Sept. 1990) | - |
| 79 | Uncle John’s Band (live at Madison Square Garden, NY, Sept. 1990) | - |
| 80 | Let It Grow (live at Madison Square Garden, NY, Sept. 1990) | - |
| 81 | Jam (1; live at Madison Square Garden, NY, September 1990) | - |
| 82 | Jam (2; live at Madison Square Garden, NY, Sept. 1990) | - |
| 83 | Dark Star (1) (live at Madison Square Garden, NY, Sept. 1990) | - |
| 84 | Playing in the Band (3) (live at Madison Square Garden, NY, Sept. 1990) | - |
| 85 | Dark Star (2) (live at Madison Square Garden, NY, Sept. 1990) | - |
| 86 | Throwing Stones (live at Madison Square Garden, NY, Sept. 1990) | - |
| 87 | Touch of Grey (live at Madison Square Garden, NY, Sept. 1990) | - |
| 88 | Turn on Your Lovelight (live at Madison Square Garden, NY, Sept. 1990) | - |
| 89 | Knockin’ on Heaven’s Door (live at Madison Square Garden, NY, Sept. 1990) | - |
| 90 | Morning Dew (live at The Carousel, San Francisco, CA, February 14, 1968) | - |
| 91 | Good Morning Little Schoolgirl (live at The Carousel, San Francisco, CA, February 14, 1968) | - |
| 92 | Dark Star (live at The Carousel, San Francisco, CA, February 14, 1968) | - |
| 93 | China Cat Sunflower (live at The Carousel, San Francisco, CA, February 14, 1968) | - |
| 94 | The Eleven (live at The Carousel, San Francisco, CA, February 14, 1968) | - |
| 95 | Turn On Your Lovelight (live at The Carousel, San Francisco, CA, February 14, 1968) | - |
| 96 | Viola Lee Blues (live in Eureka, CA, January 20, 1968) | - |
| 97 | Beat It On Down the Line (live in Seattle, WA, January 23, 1968) | - |
| 98 | Hurts Me Too (live in Seattle, WA, January 23, 1968) | - |
| 99 | Dark Star (live in The Crystal Ballroom, February 2, 1968) | - |
| 100 | That’s It for the Other One: Cryptical Envelopment / The Other One / Cryptical Envelopment (live at The Carousel, San Francisco, CA, February 14, 1968) | - |
| 101 | New Potato Caboose (live at The Carousel, San Francisco, CA, February 14, 1968) | - |
| 102 | Born Cross‐Eyed (live at The Carousel, San Francisco, CA, February 14, 1968) | - |
| 103 | Spanish Jam (live at The Carousel, San Francisco, CA, February 14, 1968) | - |
| 104 | Alligator (live at The Carousel, San Francisco, CA, February 14, 1968) | - |
| 105 | Caution (Do Not Stop on Tracks) (live at The Carousel, San Francisco, CA, February 14, 1968) | - |
| 106 | Feedback (live at The Carousel, San Francisco, CA, February 14, 1968) | - |
| 107 | In the Midnight Hour (live at The Carousel, San Francisco, CA, February 14, 1968) | - |
| 108 | China Cat Sunflower (live at County Fairgrounds, Des Moines, IA, 6/16/74) | - |
| 109 | I Know You Rider (live at County Fairgrounds, Des Moines, IA, 6/16/74) | - |
| 110 | The Race Is On (live at County Fairgrounds, Des Moines, IA, 6/16/74) | - |
| 111 | Eyes of the World (live at County Fairgrounds, Des Moines, IA, 6/16/74) | - |
| 112 | Big River (live at County Fairgrounds, Des Moines, IA, 6/16/74) | - |
| 113 | U.S. Blues (live at County Fairgrounds, Des Moines, IA, 6/16/74) | - |
| 114 | Playing in the Band (live at County Fairgrounds, Des Moines, IA, 6/16/74) | - |
| 115 | Loose Lucy (live at Freedom Hall, Louisville, KY, 6/18/74) | - |
| 116 | Eyes of the World (live at Freedom Hall, Louisville, KY, 6/18/74) | - |
| 117 | China Doll (live at Freedom Hall, Louisville, KY, 6/18/74) | - |
| 118 | Weather Report Suite: 1. Prelude, 2. Pt. 1, 3. Pt. 2 (Let It Grow) (live at Freedom Hall, Louisville, KY, 6/18/74) | - |
| 119 | Jam (live at Freedom Hall, Louisville, KY, 6/18/74) | - |
| 120 | The Other One (live at Freedom Hall, Louisville, KY, 6/18/74) | - |
| 121 | It’s a Sin Jam (live at Freedom Hall, Louisville, KY, 6/18/74) | - |
| 122 | Stella Blue (live at Freedom Hall, Louisville, KY, 6/18/74) | - |
| 123 | Samson & Delilah (live at Cal Expo, May 26, 1993) | - |
| 124 | Here Comes Sunshine (live at Cal Expo, May 26, 1993) | - |
| 125 | Walkin’ Blues (live at Cal Expo, May 26, 1993) | - |
| 126 | Deal (live at Cal Expo, May 26, 1993) | - |
| 127 | Box of Rain (live at Cal Expo, May 26, 1993) | - |
| 128 | Victim or the Crime (live at Cal Expo, May 26, 1993) | - |
| 129 | Crazy Fingers (live at Cal Expo, May 26, 1993) | - |
| 130 | Playing in the Band (1) (live at Cal Expo, May 26, 1993) | - |
| 131 | Rhythm Devils (live at Cal Expo, May 26, 1993) | - |
| 132 | Corrina (live at Cal Expo, May 26, 1993) | - |
| 133 | Playing in the Band (2) (live at Cal Expo, May 26, 1993) | - |
| 134 | China Doll (live at Cal Expo, May 26, 1993) | - |
| 135 | Around and Around (live at Cal Expo, May 26, 1993) | - |
| 136 | Liberty (live at Cal Expo, May 26, 1993) | - |
| 137 | Shakedown Street (live at Cal Expo, May 27, 1993) | - |
| 138 | The Same Thing (live at Cal Expo, May 27, 1993) | - |
| 139 | Dire Wolf (live at Cal Expo, May 27, 1993) | - |
| 140 | High Time (live at Cal Expo, May 27, 1993) | - |
| 141 | When I Paint My Masterpiece (live at Cal Expo, May 27, 1993) | - |
| 142 | Sugaree (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 143 | Mama Tried (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 144 | Mexicali Blues (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 145 | Row Jimmy (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 146 | It’s All Over Now (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 147 | High Time (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 148 | The Music Never Stopped (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 149 | Alabama Getaway (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 150 | Greatest Story Ever Told (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 151 | Terrapin Station (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 152 | Playing in the Band (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 153 | Rhythm Devils (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 154 | Space (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 155 | Uncle John’s Band (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 156 | I Need a Miracle (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 157 | Bertha (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 158 | Good Lovin’ (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 159 | Casey Jones (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 160 | One More Saturday Night (live at Oakland Auditorium Arena, December 28, 1979) | - |
| 161 | Truckin’ (1; live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 162 | Bertha (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 163 | Playing in the Band (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 164 | Deal (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 165 | Jack Straw (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 166 | Loser (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 167 | Beat It On Down the Line (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 168 | Dark Star (1) (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 169 | El Paso (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 170 | Dark Star (2) (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 171 | Casey Jones (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 172 | One More Saturday Night (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 173 | Me and My Uncle (1) (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 174 | Ramble On Rose (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 175 | Mexicali Blues (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 176 | Brokedown Palace (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 177 | Me and Bobby McGee (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 178 | Cumberland Blues (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 179 | Sugar Magnolia (1) (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 180 | You Win Again (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 181 | Not Fade Away (1) (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 182 | Jam (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 183 | Goin’ Down the Road Feeling Bad (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 184 | Not Fade Away (2) (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 185 | Johnny B. Goode (live at Austin Municipal Auditorium, Austin, TX, 11/15/71) | - |
| 186 | Don’t Ease Me In (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 187 | I Know You Rider (live at The Fillmore East, New York, NY 5/15/1970; early Show) | - |
| 188 | Ain’t It Crazy (The Rub) (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 189 | Long Black Limousine (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 190 | New Speedway Boogie (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 191 | Casey Jones (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 192 | St. Stephen (live at The Fillmore East, New York, NY 5/15/1970; early Show) | - |
| 193 | That’s It for the Other One (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 194 | Cosmic Charlie (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 195 | New Minglewood Blues (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 196 | Deep Elem Blues (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 197 | Ballad of Casey Jones (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 198 | Silver Threads and Golden Needles (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 199 | Black Peter (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 200 | Friend of the Devil (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 201 | Uncle John’s Band (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 202 | She’s Mine (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 203 | Katie Mae (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 204 | A Voice From on High (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 205 | China Cat Sunflower (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 206 | I Know You Rider (live at The Fillmore East, New York, NY 5/15/1970; Late Show) | - |
| 207 | Cumberland Blues (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 208 | Hard to Handle (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 209 | Morning Dew (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 210 | Dire Wolf (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 211 | Good Lovin’ (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 212 | Dark Star (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 213 | St. Stephen (live at The Fillmore East, New York, NY 5/15/1970; Late Show) | - |
| 214 | Not Fade Away (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 215 | Turn on Your Lovelight (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 216 | Cold Jordan (live at The Filmore East, New York City, NY, 5/15/70) | - |
| 217 | Jack Straw (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 218 | Peggy‐O (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 219 | Me and My Uncle (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 220 | Big River (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 221 | Loser (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 222 | Cassidy (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 223 | Row Jimmy (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 224 | Lazy Lightning (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 225 | Supplication (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 226 | Althea (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 227 | Lost Sailor (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 228 | Saint of Circumstance (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 229 | China Cat Sunflower (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 230 | I Know You Rider (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 231 | Feel Like a Stranger (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 232 | He’s Gone (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 233 | The Other One (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 234 | Rhythm Devils (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 235 | Space (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 236 | Wharf Rat (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 237 | Around and Around (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 238 | Johnny B. Goode (live at Recreation Hall, Penn State University, University Park, PA, May 6, 1980) | - |
| 239 | Shakedown Street (live at Barton Hall, Cornell University, Ithaca, NY, May 7, 1980) | - |
| 240 | Bertha (live at Barton Hall, Cornell University, Ithaca, NY, May 7, 1980) | - |
| 241 | Playing in the Band (1) (live at Barton Hall, Cornell University, Ithaca, NY, May 7, 1980) | - |
| 242 | Terrapin Station (live at Barton Hall, Cornell University, Ithaca, NY, May 7, 1980) | - |
| 243 | Rhythm Devils (live at Barton Hall, Cornell University, Ithaca, NY, May 7, 1980) | - |
| 244 | Space (live at Barton Hall, Cornell University, Ithaca, NY, May 7, 1980) | - |
| 245 | Saint of Circumstance (live at Barton Hall, Cornell University, Ithaca, NY, May 7, 1980) | - |
| 246 | Black Peter (live at Barton Hall, Cornell University, Ithaca, NY, May 7, 1980) | - |
| 247 | Playing in the Band (2) (live at Barton Hall, Cornell University, Ithaca, NY, May 7, 1980) | - |
| 248 | Good Lovin’ (live at Barton Hall, Cornell University, Ithaca, NY, May 7, 1980) | - |
| 249 | Hard to Handle (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 23) | - |
| 250 | Dark Star (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 23) | - |
| 251 | St. Stephen (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 23) | - |
| 252 | The Eleven (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 23) | - |
| 253 | Turn on Your Lovelight (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 23) | - |
| 254 | Introduction (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 24) | - |
| 255 | Turn On Your Lovelight (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 24) | - |
| 256 | Doin’ That Rag (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 24) | - |
| 257 | He Was a Friend of Mine (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 24) | - |
| 258 | China Cat Sunflower (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 24) | - |
| 259 | The Eleven (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 24) | - |
| 260 | Death Don’t Have No Mercy (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 24) | - |
| 261 | Morning Dew (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 23) | - |
| 262 | Me and My Uncle (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 23) | - |
| 263 | Yellow Dog Story (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 23) | - |
| 264 | Alligator (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 24) | - |
| 265 | Drums (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 24) | - |
| 266 | St. Stephen (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 24) | - |
| 267 | Feedback (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 24) | - |
| 268 | We Bid You Goodnight (live at Big Rock Pow Wow Music Festival, Seminole Indian Village, West Hollywood, Florida, May 24) | - |
| 269 | Mississippi Half‐Step Uptown Toodleloo (live in New Jersey, April 1, 1988) | - |
| 270 | Jack Straw (live in New Jersey, April 1, 1988) | - |
| 271 | To Lay Me Down (live in New Jersey, April 1, 1988) | - |
| 272 | Ballad of a Thin Man (live in New Jersey, April 1, 1988) | - |
| 273 | When Push Comes to Shove (live in New Jersey, April 1, 1988) | - |
| 274 | New Minglewood Blues (live in New Jersey, April 1, 1988) | - |
| 275 | Cumberland Blues (live in New Jersey, April 1, 1988) | - |
| 276 | Deal (live in New Jersey, April 1, 1988) | - |
| 277 | When I Paint My Masterpiece (live in New Jersey, April 1, 1988) | - |
| 278 | Let It Grow (live in New Jersey, April 1, 1988) | - |
| 279 | Brokedown Palace (live in New Jersey, April 1, 1988) | - |
| 280 | Scarlet Begonias (live in New Jersey, April 1, 1988) | - |
| 281 | Fire on the Mountain (live in New Jersey, April 1, 1988) | - |
| 282 | Samson and Delilah (live in New Jersey, April 1, 1988) | - |
| 283 | Terrapin Station (live in New Jersey, April 1, 1988) | - |
| 284 | Rhythm Devils (live in New Jersey, March 31, 1988) | - |
| 285 | Space (live in New Jersey, March 31, 1988) | - |
| 286 | Goin’ Down the Road Feeling Bad (live in New Jersey, April 1, 1988) | - |
| 287 | I Need a Miracle (live in New Jersey, April 1, 1988) | - |
| 288 | Dear Mr. Fantasy (live in New Jersey, April 1, 1988) | - |
| 289 | Hey Jude (live in New Jersey, April 1, 1988) | - |
| 290 | All Along the Watchtower (live in New Jersey, April 1, 1988) | - |
| 291 | Knockin’ on Heaven’s Door (live in New Jersey, April 1, 1988) | - |
| 292 | China Cat Sunflower (live in New Jersey, April 1, 1988) | - |
| 293 | I Know You Rider (live in New Jersey, April 1, 1988) | - |
| 294 | Estimated Prophet (live in New Jersey, April 1, 1988) | - |
| 295 | Eyes of the World (live in New Jersey, April 1, 1988) | - |
| 296 | Rhythm Devils (live in New Jersey, April 1, 1988) | - |
| 297 | Space (live in New Jersey, April 1, 1988) | - |
| 298 | The Other One (live in New Jersey, April 1, 1988) | - |
| 299 | Wharf Rat (live in New Jersey, April 1, 1988) | - |
| 300 | Throwing Stones (live in New Jersey, April 1, 1988) | - |
| 301 | Not Fade Away (live in New Jersey, April 1, 1988) | - |
| 302 | Me and My Uncle (live at Denver Collseum, Denver, CO 11/21/73) | - |
| 303 | Sugaree (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 304 | Jack Straw (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 305 | Dire Wolf (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 306 | Black Throated Wind (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 307 | Big Railroad Blues (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 308 | Mexicali Blues (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 309 | They Love Each Other (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 310 | Looks Like Rain (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 311 | Here Comes Sunshine (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 312 | Big River (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 313 | Brokedown Palace (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 314 | Weather Report Suite (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 315 | Mississippi Half‐Step Uptown Toodeloo (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 316 | Playing in the Band (I) (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 317 | El Paso (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 318 | Playing in the Band (II) (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 319 | Wharf Rat (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 320 | Playing in the Band (III) (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 321 | Morning Dew (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 322 | Truckin’ (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 323 | Nobody’s Fault but Mine (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 324 | Goin’ Down the Road Feeling Bad (live at Denver Coliseum, Denver, CO 11/21/73) | - |
| 325 | One More Saturday Night (live at Denver Coliseum, Denver, CO 11/21/73) | - |
