
or to grade, review, and add to your backlog.
| # | Title | Duration |
|---|---|---|
| 1 | Crescendo Date John Williams, Dave Gelly, Bob Sydor, Phil Day, John Horler, Jimmy Richardson & Trevor Tomkins | - |
| 2 | A Day In May John Williams, Dave Gelly, Bob Sydor, Phil Day, John Horler, Jimmy Richardson & Trevor Tomkins | - |
| 3 | Love Me Or Leave Me John Williams, Dave Gelly, Bob Sydor, Phil Day, John Horler, Jimmy Richardson & Trevor Tomkins | - |
| 4 | Prez's Boogie John Williams, Don Rendell, Dave Gelly, Bob Sydor, Phil Day, John Horler, Jimmy Richardson & Trevor Tomkins | - |
| 5 | Waiting For Dexter John Williams, Steve Waterman, Karen Sharp, Renato D'Aiello, Bob Sydor, Mark Latimer, Mario Castronari & Asaf Sirkis | - |
| 6 | Ten To Ten John Williams, Karen Sharp, Renato D'Aiello & Bob Sydor | - |
| 7 | Ballad John Williams, Karen Sharp, Mark Latimer, Mario Castronari & Asaf Sirkis | - |
| 8 | Harlem Nocturne John Williams, Steve Waterman, Karen Sharp, Renato D'Aiello, Bob Sydor, Mark Latimer, Mario Castronari & Asaf Sirkis | - |
| 9 | Lemon Drop John Williams, Steve Waterman, Karen Sharp, Renato D'Aiello, Bob Sydor, Mark Latimer, Mario Castronari & Asaf Sirkis | - |
| 10 | Seven All Out John Williams, Steve Waterman, Karen Sharp, Renato D'Aiello, Bob Sydor, Mark Latimer, Mario Castronari & Asaf Sirkis | - |
| 11 | Mr. JC John Williams, Don Rendell, Dave Gelly, Bob Sydor, Phil Day, John Horler, Jimmy Richardson & Trevor Tomkins | - |
| 12 | Lou's Good Dues Blues John Williams, Dave Gelly, Bob Sydor, Phil Day, John Horler, Jimmy Richardson & Trevor Tomkins | - |
| 13 | Better Git It In Your Soul John Williams, Dave Gelly, Phil Day, Bob Sydor, John Horler, Jimmy Richardson & Trevor Tomkins | - |
| 14 | Sister Sadie John Williams, Dave Gelly, Bob Sydor, Phil Day, John Horler, Jimmy Richardson & Trevor Tomkins | - |
Community reviews
No reviews yet
Be the first to review this album.

