

Jason King
January 1, 2009Soundtrack
–
Community grade. The average of the grades people here gave it. No critics, no outside scores.
No grades yet

or to grade, review, and add to your backlog.
| # | Title | Duration |
|---|---|---|
| 1 | Jason King: Opening Titles | - |
| 2 | Incidental Cue From "Nadine" | - |
| 3 | Incidental Cue From "A Thin Band of Air" | - |
| 4 | Incidental Cue From "If It's Got to Go - It's Got to Go" | - |
| 5 | Incidental Cue From "A Thin Band of Air" | - |
| 6 | Incidental Cue From "An Author in Search of Two Characters" | - |
| 7 | Incidental Cue From "A Deadly Line in Digits" | - |
| 8 | Incidental Cue From "Nadine" | - |
| 9 | Incidental Cue From "Nadine" | - |
| 10 | Incidental Cue From "A Thin Band of Air" | - |
| 11 | Incidental Cue From "A Thin Band of Air" | - |
| 12 | Incidental Cue From "Nadine" | - |
| 13 | Incidental Cue From "A Thin Band Of Air" | - |
| 14 | Incidental Cue From "A Thin Band of Air" | - |
| 15 | Incidental Cue From "A Thin Band of Air" | - |
| 16 | Incidental Cue From "Nadine" | - |
| 17 | Incidental Cue From "Nadine" | - |
| 18 | Incidental Cue From "Nadine" | - |
| 19 | Incidental Cue From "Flamingoes Only Fly on Tuesdays" | - |
| 20 | Incidental Cue From "A Deadly Line in Digits" | - |
| 21 | Incidental Cue From "Nadine" | - |
| 22 | Incidental Cue From "A Deadly Line in Digits" | - |
| 23 | Incidental Cue From "Toki" | - |
| 24 | Incidental Cue From "A Deadly Line in Digits" | - |
| 25 | Incidental Cue From "A Thin Band of Air" | - |
| 26 | Incidental Cue From "A Thin Band of Air" | - |
| 27 | Incidental Cue From "A Thin Band of Air" | - |
| 28 | Unused Cue | - |
| 29 | Incidental Cue From "Nadine" | - |
| 30 | Incidental Cue From "A Thin Band of Air" | - |
| 31 | Incidental Cue From "If It's Got to Go - It's Got to Go" | - |
| 32 | Incidental Cue From "All That Glisters" | - |
| 33 | Pre-Credits From "Flamingoes Only Fly on Tuesday" | - |
| 34 | Incidental Cue From "Nadine" | - |
| 35 | Pre-Credits From "Nadine" | - |
| 36 | Unused Cue | - |
| 37 | Pre-Credits From "Zenia" | - |
| 38 | Pre-Credits From "Every Picture Tells a Story" | - |
| 39 | Pre-Credits to "From Russia With... Panache" | - |
| 40 | Incidental Cue From "If It's Got to Go - It's Got to Go" | - |
| 41 | Incidental Cue From "Flamingoes Only Fly on Tuesdays" | - |
| 42 | Incidental Cue From "Uneasy Lies the Head" | - |
| 43 | Incidental Cue From "Nadine"" | - |
| 44 | Incidental Cue From "From Russia With... Panache" | - |
| 45 | Unused Cue | - |
| 46 | Commerical Break Sting | - |
| 47 | Club From "The Company I Keep" | - |
| 48 | Club From "The Company I Keep" | - |
| 49 | News From "Nadine" | - |
| 50 | Carrier Radio From "A Deadly Line in Digits" | - |
| 51 | Club Wild - Unused Cue | - |
| 52 | Muzak 2 From "Flamingoes Only Fly on Tuesdays" | - |
| 53 | Muzak 1 From "A Deadly Line in Digits" | - |
| 54 | Incidental Cue From "Wanna Buy a Television Series? | - |
| 55 | Incidental Cue From "Wanna Buy a Television Series?" | - |
| 56 | Incidental Cue From "Wanna Buy a Television Series?" | - |
| 57 | Incidental Cue From "Wanna Buy a Television Series?" | - |
| 58 | Pre-Credits From "All That Glisters" | - |
| 59 | Pre-Credits From "All That Glisters" | - |
| 60 | Pre-Credits From "All That Glisters" | - |
| 61 | Incidental Cue From "All That Glisters" | - |
| 62 | Incidental Cue From "All That Glisters" | - |
| 63 | Incidental Cue From "All That Glisters" | - |
| 64 | Incidental Cue From "All That Glisters" | - |
| 65 | Incidental Cue From "All That Glisters" | - |
| 66 | Incidental Cue From "All That Glisters - Part Two" | - |
| 67 | Incidental Cue From "All That Glisters - Part Two" | - |
| 68 | Incidental Cue From "All That Glisters - Part Two" | - |
| 69 | Incidental Cue From "All That Glisters - Part Two" | - |
| 70 | Balalaika Bright From "To Russia With... Panache" | - |
| 71 | Balalaika Cafe From "To Russia With... Panache" | - |
| 72 | Balalaika Cafe From "To Russia With... Panache" | - |
| 73 | Bazuki From "Wanna Buy a Television Series?" | - |
| 74 | Jason King: Closing Titles | - |
| 75 | Muzak 1 (alternate take) | - |
| 76 | Unused Cue From "Wanna Buy a Television Series?" (alternate take) | - |
| 77 | Unused Cue From "All That Glisters - Part Two" (alternate take) | - |
| 78 | Incidental Cue From "All That Glisters..." (alternate take) | - |
Community reviews
No reviews yet
Be the first to review this album.

