
or to grade, review, and add to your backlog.
January 1, 2008albumNo grades yet
| # | Title | Duration |
|---|---|---|
| 1 | Angel Falling Too Close To The Ground RW D4T6 | - |
| 2 | Angel Falling Too Close To The Ground RW D4T7 | - |
| 3 | Angel Falling Too Close To The Ground RW D4T8 | - |
| 4 | Blind Willie McTell A D-M D1t3 | - |
| 5 | Blind Willie McTell A O | - |
| 6 | Blind Willie McTell E D-M D1t11 | - |
| 7 | Neighbourhood Bully D-M D2t3 | - |
| 8 | Neighbourhood Bully I1 | - |
| 9 | Neighbourhood Bully MT | - |
| 10 | Neighbourhood Bully O t3 | - |
| 11 | Neighbourhood Bully RW (mono) D3t2 | - |
| 12 | Neighbourhood Bully W t10 | - |
| 13 | Clean Cut Kid D-M D1t14 | - |
| 14 | Dark Groove D-M D1t16 | - |
| 15 | Dark Groove MT | - |
| 16 | Don't Fly Unless It's Safe D-M D1t15 | - |
| 17 | Don't Fly Unless Its' Safe MT | - |
| 18 | Death Is Not The End D-M D1T8 | - |
| 19 | Death Is Not The End D-M D2T13 | - |
| 20 | Death Is Not The End O | - |
| 21 | Dont Fall Apart On me Tonight (Maybe) Rw D1T1 | - |
| 22 | Dont Fall Apart On me Tonight (Maybe) Rc D1T13 | - |
| 23 | Dont Fall Apart On me Tonight (Maybe) I1 | - |
| 24 | Dont Fall Apart On me Tonight (Maybe) D-M D2T8 | - |
| 25 | Dont Fall Apart On me Tonight (Do You) O T8 | - |
| 26 | Dont Fall Apart On me Tonight (Do You) W T15 | - |
| 27 | Dont Fall Apart On me Tonight (Do You) Rw (Mono) D4T12 | - |
| 28 | Foot Of Pride D-M D2T9 | - |
| 29 | Foot Of Pride O | - |
| 30 | Julius Ethel D-M D1T9 | - |
| 31 | Julius Ethel D-M D2T16 | - |
| 32 | I&I d-m d2t7 | - |
| 33 | I&I e i1 | - |
| 34 | I&I o t7 | - |
| 35 | I&I rw (mono) d3t11 | - |
| 36 | I&I w t14 | - |
| 37 | Jokerman d-m d2t1 | - |
| 38 | Jokerman i1 | - |
| 39 | Jokerman o t1 | - |
| 40 | Jokerman rw (mono) d4t10 | - |
| 41 | Jokerman w t8 | - |
| 42 | License To Kill d-m d2t4 | - |
| 43 | License To Kill i1 | - |
| 44 | License To Kill o t4 | - |
| 45 | License To Kill rw (mono) d1t3 | - |
| 46 | License To Kill w t11 | - |
| 47 | Lord Protect My Child d-m d2t12 | - |
| 48 | Lord Protect My Child o | - |
| 49 | Man Of Peace d-m d2t5 | - |
| 50 | Man Of Peace i1 | - |
| 51 | Man Of Peace o t5 | - |
| 52 | Man Of Peace rw (mono) d1t5 | - |
| 53 | Man Of Peace w t12 | - |
| 54 | Someones Got A Hold Of My Heart b o | - |
| 55 | Someones Got A Hold Of My Heart r rw d3t7 | - |
| 56 | Sweetheart Like You (later) d-m d2t2 | - |
| 57 | Sweetheart Like You (lighthouse) i1 | - |
| 58 | Sweetheart Like You o t2 | - |
| 59 | Sweetheart Like You rw (mono) d4 t11 | - |
| 60 | Sweetheart Like You w t9 | - |
| 61 | Tell Me D-M D2t11 | - |
| 62 | Tell Me O | - |
| 63 | This Was My Love (what) D-M D1t10 | - |
| 64 | This Was My Love D-M D2t15 | - |
| 65 | Union Sundown(fs) D-M D3t3 | - |
| 66 | Union Sundown (hum) D-M D2t6 | - |
| 67 | Union Sundown O t6 | - |
| 68 | Union Sundown RW (mono) D4t13 | - |
| 69 | Union Sundown W t13 | - |
| 70 | Sweetheart Rehearsals 1 | - |
| 71 | Sweetheart Rehearsals 1 | - |
| 72 | Sweetheart Rehearsals 3 (clock tape) | - |
| 73 | Martha Quinn Interview (on cover but not present) | - |
| 74 | Highway 61 Revisited (London, Wembley Stadium 7.7 1984) | - |
| 75 | A Hard Rain's A Gonna Fall | - |
| 76 | Like A Rolling Stone | - |
| 77 | Mr.Tambourine Man | - |
| 78 | It Ain't Me,Babe | - |
| 79 | Leopard-Skin Pill Box Hat | - |
| 80 | It's All Over Now, Baby Blue | - |
| 81 | Tombstone Blues | - |
| 82 | Senor | - |
| 83 | The Times They Are A- Changing | - |
| 84 | Blowing In The Wind (Verona, Arena, 23.5 1984 broadcasted by Retequattro in Spring 1984_ | - |
| 85 | All Along The Watchtower (Hamburg, Wilhelm Koch Stadion 31.5 1984) | - |
| 86 | Like A Rolling Stone (Hamburg, Wilhelm Koch Stadion 31.5 1984) | - |
| 87 | Like A Rolling Stone (Barcelona, Minestadio, 28.6 1984) | - |
| 88 | Blowin' In The Wind (Barcelona, Minestadio, 28.6 1984) | - |
| 89 | Highway 61 Revisited (Rotterdam, Sportpaleis, 4.6 1984) | - |
| 90 | Just Like A Woman | - |
| 91 | Maggie's Farm | - |
| 92 | Tangled Up In Blue | - |
| 93 | It Ain't Me,Babe | - |
| 94 | It's All Over Now, Baby Blue | - |
| 95 | Highway 61 Revisited | - |
| 96 | Tombstone Blues | - |
| 97 | Forever Young | - |
| 98 | All Along The Watchtower (Nice, Stade de l'Ouest 17.6 1984) | - |
| 99 | Just Like A Woman | - |
| 100 | Maggie s Farm | - |
| 101 | I And I | - |
| 102 | License to Kill | - |
| 103 | A Hard Rain s A Gonna Fall | - |
| 104 | It's Alright, Ma I m Only Bleeding | - |
| 105 | Simple Twist Of Fate | - |
| 106 | Like A Rolling Stone (Dylan) | - |
| 107 | Don t Think Twice, It's Alright | - |
| 108 | The Times They Are A Changing | - |
| 109 | Why Do I Have To Choose? | - |
| 110 | Jokerman (Grenoble, Hall D'Alpexo, 3.7 1984) | - |
| 111 | All Along The Watchtower | - |
| 112 | I And I | - |
| 113 | A Hard Rain's A Gonna Fall | - |
Community Reviews (0)
No reviews yet. Be the first to review this album!

