

Unsurpassed Masters Vol. 14 (1966)
January 1, 1998Compilation
–
Community grade. The average of the grades people here gave it. No critics, no outside scores.
No grades yet

or to grade, review, and add to your backlog.
| # | Title | Duration |
|---|---|---|
| 1 | I Just Wasn't Made for These Times (take 1) | - |
| 2 | I Just Wasn't Made for These Times (takes 2 & 3) | - |
| 3 | I Just Wasn't Made for These Times (take 4) | - |
| 4 | I Just Wasn't Made for These Times (take 5) | - |
| 5 | I Just Wasn't Made for These Times (1st lead vocal overdub) | - |
| 6 | I Just Wasn't Made for These Times (2nd lead vocal overdub) | - |
| 7 | I Just Wasn't Made for These Times (vocal insert attempts) | - |
| 8 | I Just Wasn't Made for These Times (vocal insert attempts) | - |
| 9 | I Just Wasn't Made for These Times (1st backing vocal overdub) | - |
| 10 | I Just Wasn't Made for These Times (2nd backing vocal overdub) | - |
| 11 | That's Not Me (1st instrumental insert) | - |
| 12 | That's Not Me (2nd instrumental insert) | - |
| 13 | That's Not Me (3rd instrumental insert) | - |
| 14 | That's Not Me (1st lead vocals overdub) | - |
| 15 | That's Not Me (2nd lead vocals overdub) | - |
| 16 | I'm Waiting for the Day (rehearsal) | - |
| 17 | I'm Waiting for the Day (take 1) | - |
| 18 | I'm Waiting for the Day (takes 9-12) | - |
| 19 | I'm Waiting for the Day (string rehearsal) | - |
| 20 | I'm Waiting for the Day (instrumental inserts) | - |
| 21 | I'm Waiting for the Day (1st vocal overdub) | - |
| 22 | I'm Waiting for the Day (2nd vocal overdub) | - |
| 23 | I'm Waiting for the Day (3rd vocal overdub) | - |
| 24 | I'm Waiting for the Day (1st vocal insert) | - |
| 25 | I'm Waiting for the Day (2nd vocal insert) | - |
| 26 | Here Today (takes 1-3) | - |
| 27 | Here Today (takes 4-6) | - |
| 28 | Here Today (take 7) | - |
| 29 | Here Today (takes 8-10) | - |
| 30 | Here Today (insert takes 1-4) | - |
| 31 | Here Today (insert takes 11-20) | - |
| 32 | Here Today (1st vocal overdub by Brian) | - |
| 33 | Here Today (2nd vocal overdub by Brian) | - |
| 34 | Here Today (vocal overdub by the band) | - |
| 35 | Here Today (vocal overdub by the band) | - |
| 36 | God Only Knows (early rehearsals) | - |
| 37 | God Only Knows (rehearsals) | - |
| 38 | God Only Knows (rehearsals) | - |
| 39 | God Only Knows (takes 1-3) | - |
| 40 | God Only Knows (take 4) | - |
| 41 | God Only Knows (takes 5-8) | - |
| 42 | God Only Knows (take 9) | - |
| 43 | God Only Knows (takes 10-16) | - |
| 44 | God Only Knows (takes 18 & 19) | - |
| 45 | God Only Knows (lead vocal 1st overdub) | - |
| 46 | God Only Knows (lead vocal 2nd overdub) | - |
| 47 | God Only Knows (harmony vocals overdub) | - |
| 48 | God Only Knows (1st vocal insert) | - |
| 49 | God Only Knows (2nd vocal insert) | - |
| 50 | God Only Knows (3rd vocal insert) | - |
| 51 | God Only Knows (4th vocal insert) | - |
| 52 | Don't Talk (Put Your Head on My Shoulder) (rehearsal) | - |
| 53 | Don't Talk (Put Your Head on My Shoulder) (vocal insert rehearsal) | - |
| 54 | Don't Talk (Put Your Head on My Shoulder) (overdubs vocal insert) | - |
| 55 | Don't Talk (Put Your Head on My Shoulder) (vocal insert) | - |
| 56 | Don't Talk (Put Your Head on My Shoulder) (1st lead vocal overdub) | - |
| 57 | Don't Talk (Put Your Head on My Shoulder) (2nd lead vocal overdub) | - |
| 58 | Unknown Piano Intermezzo | - |
| 59 | Wonderful K.O.M.A. | - |
| 60 | Wonderful K.O.M.A. | - |
| 61 | Wonderful K.O.M.A. | - |
| 62 | Wonderful K.O.M.A. | - |
| 63 | Wonderful K.O.M.A. | - |
| 64 | Wonderful K.O.M.A. | - |
| 65 | Caroline, No Radio Promo (Mike) | - |
| 66 | Caroline, No Radio Promo (Carl) | - |
| 67 | Caroline, No Radio Promo (Mike) | - |
| 68 | Caroline, No Radio Promo (Brian) | - |
| 69 | Caroline, No Radio Promo (Mike) | - |
| 70 | Caroline, No Radio Promo (Mike, Brian & Bruce) | - |
| 71 | Caroline, No Radio Promo (Mike) | - |
| 72 | Caroline, No Radio Promo (Brian & Mike) | - |
| 73 | Caroline, No Radio Promo (Brian) | - |
| 74 | Caroline, No Radio Promo (Mike) | - |
| 75 | Row, Row, Row Your Boat (Brian & the Honeys) | - |
| 76 | Jokes and Laughter | - |
| 77 | Psychedelic Talk | - |
Community reviews
No reviews yet
Be the first to review this album.









