
or to grade, review, and add to your backlog.
| # | Title | Duration |
|---|---|---|
| 1 | day one Mostly Clouds and Trees | - |
| 2 | Beautiful Face Mostly Clouds and Trees | - |
| 3 | Ruins from a long War Mostly Clouds and Trees | - |
| 4 | somebody new Mostly Clouds and Trees | - |
| 5 | Dead on Halloween Mostly Clouds and Trees | - |
| 6 | Gone Forever… Mostly Clouds and Trees | - |
| 7 | instrumental Mostly Clouds and Trees | - |
| 8 | For Kaye, June 6 Mostly Clouds and Trees | - |
| 9 | olympia the girl Mostly Clouds and Trees | - |
| 10 | Night Time Mostly Clouds and Trees | - |
| 11 | SNEAKOUT Mostly Clouds and Trees | - |
| 12 | instrumental Mostly Clouds and Trees | - |
| 13 | Eating bad til I die Mostly Clouds and Trees | - |
| 14 | Witch Doctor | - |
| 15 | Infinite Repeat | - |
| 16 | Loops Galore | - |
| 17 | Boomerang | - |
| 18 | PJ Party | - |
| 19 | BEATS | - |
| 20 | Headphones | - |
| 21 | Some guitar w/ delay | - |
| 22 | Ready to Attack | - |
| 23 | Microphone | - |
| 24 | the Wrong Button | - |
| 25 | 5 String Attack | - |
| 26 | Feather 5 | - |
| 27 | wang dang doodle | - |
| 28 | Feedback Loop | - |
| 29 | Fake Loop | - |
| 30 | High Speed Tape | - |
| 31 | drums, beats | - |
| 32 | instrumental #1 | - |
| 33 | instrumental #2 | - |
| 34 | instrumental #3 | - |
| 35 | instrumental #4 (drums & delay) | - |
| 36 | instrumental #5 | - |
| 37 | instrumental #6 (drums) | - |
| 38 | instrumental #7 (drums) | - |
| 39 | vocal samples | - |
| 40 | instrumental #8 (with Karl Blau) | - |
| 41 | Wires and Cords | - |
| 42 | Hot Chocolate | - |
| 43 | Sound Waves | - |
| 44 | I Think We’re Alone Now | - |
| 45 | the Zoo | - |
| 46 | Stock Beats With Bass | - |
| 47 | Buzz Buzz | - |
| 48 | Monsters | - |
| 49 | the Battle for Tape Deck Mountain | - |
| 50 | Headphones | - |
| 51 | Microphone, pt. 2 | - |
| 52 | TESTS | - |
| 53 | Feedback Love (intro) | - |
| 54 | Feedback Love | - |
| 55 | Bomb on Tape Deck Mountain | - |
| 56 | Tape Deck Ghost | - |
| 57 | Bass Leftovers | - |
| 58 | Like a Piranha | - |
| 59 | Assault on Tape Deck Mountain | - |
| 60 | Spy Cameras | - |
| 61 | Drums That No One Played / El Niño | - |
| 62 | Death on Tape Deck Mountain | - |
| 63 | the Last Night of the Year | - |
| 64 | some digital distortion | - |
| 65 | PreAmp | - |
| 66 | Rebirth on Tape Deck Mountain | - |
| 67 | Eyes for Volume | - |
| 68 | Quiet Groove | - |
| 69 | OH ANNA | - |
| 70 | Summer Electricity | - |
| 71 | Little Songs | - |
| 72 | delay | - |
| 73 | Anacortes Has a Secret Love | - |
| 74 | Night time, then sleep. | - |
| 75 | TESTS | - |
| 76 | Feedback Love | - |
| 77 | Tape Deck Ghost | - |
| 78 | Like a Piranha | - |
| 79 | Soundwaves | - |
| 80 | Drums That No One Played / El Nino | - |
| 81 | Anacortes Has a Secret Love | - |
| 82 | Oh Anna | - |
| 83 | Spy Cameras | - |
| 84 | Witch Doctor | - |
| 85 | Monsters | - |
| 86 | the Last Night of the Year | - |
| 87 | Pre Amp | - |
| 88 | Quiet Groove | - |
| 89 | Little Songs | - |
| 90 | Microphone, pt. 1 | - |
| 91 | Microphone, pt. 2 | - |
| 92 | Eyes for Volume | - |
| 93 | Wires and Cords | - |
| 94 | Ocean 1, 2, 3 | - |
| 95 | Florida Beach | - |
| 96 | Here With Summer | - |
| 97 | Where It’s Hotter, pt. 3 | - |
| 98 | I’m Getting Cold | - |
| 99 | I’ll Be in the Air | - |
| 100 | Tonight There’ll Be Clouds | - |
| 101 | You Were in the Air | - |
| 102 | What Happened to You? | - |
| 103 | It Wouldn’t | - |
| 104 | I’m in Hell | - |
| 105 | Don’t Wake Me Up | - |
| 106 | Sweetheart Sleep Tight | - |
| 107 | instrumental | - |
| 108 | I Felt You | - |
| 109 | the Pull | - |
| 110 | Ice | - |
| 111 | Sand (Eric’s Trip) | - |
| 112 | the Glow | - |
| 113 | Karl Blau | - |
| 114 | DRUMS | - |
| 115 | the Gleam | - |
| 116 | the Breeze | - |
| 117 | (something) | - |
| 118 | Between Your Ear and the Other Ear | - |
| 119 | ORGANS | - |
| 120 | Moon Moon Moon | - |
| 121 | (something) | - |
| 122 | Ocean | - |
| 123 | Cover Me Up | - |
| 124 | Heart Lake Rd. | - |
| 125 | Drums and Birds | - |
| 126 | Ocean 1, 2, 3 (window version) | - |
| 127 | Florida Beach (window version) | - |
| 128 | Here With Summer (window version) | - |
| 129 | Where It’s Hotter, pt. 3 (window version) | - |
| 130 | I’m Getting Cold (window version) | - |
| 131 | I’ll Be in the Air (window version) | - |
| 132 | Tonight There’ll Be Clouds (window version) | - |
| 133 | It Wouldn’t (window version) | - |
| 134 | Sweetheart Sleep Tight (window version) | - |
| 135 | Don’t Wake Me Up (window version) | - |
| 136 | I Felt You (window version) | - |
| 137 | Drums and Bass | - |
| 138 | Archipelago by Mirah (window version) | - |
| 139 | Cranberry Road by Dennis Driscoll (window version) | - |
| 140 | Pollen by Mirah (window version) | - |
| 141 | Wake Me Up (window version) | - |
| 142 | Feedback Love (window version) | - |
| 143 | I Want Wind to Blow | - |
| 144 | the Glow, pt. 2 | - |
| 145 | the Moon | - |
| 146 | Headless Horseman | - |
| 147 | My Roots Are Strong and Deep | - |
| 148 | instrumental | - |
| 149 | the Mansion | - |
| 150 | (something) | - |
| 151 | (something) | - |
| 152 | I’ll Not Contain You | - |
| 153 | the Gleam, pt. 2 | - |
| 154 | Map | - |
| 155 | You’ll Be in the Air | - |
| 156 | I Want to Be Cold | - |
| 157 | I Am Bored | - |
| 158 | I Felt My Size | - |
| 159 | instrumental | - |
| 160 | I Felt Your Shape | - |
| 161 | Samurai Sword | - |
| 162 | My Warm Blood | - |
| 163 | Where Lies My Tarp? | - |
| 164 | I Felt My Size (acoustic) | - |
| 165 | I Hope You Wish You’d Die | - |
| 166 | I’m Like You, Tree | - |
| 167 | the Glow, pt. 2 (sequel) | - |
| 168 | We’re Here to Listen | - |
| 169 | Sleepy Hollow | - |
| 170 | Lanterns (version) | - |
| 171 | Map/Moon (version) | - |
| 172 | the Glow, pt. 2 (version) | - |
| 173 | I Want Wind to Blow (version) | - |
| 174 | instrumental (version) | - |
| 175 | the Moon (version) | - |
| 176 | Samurai Sword (version) | - |
| 177 | the Gleam, pt. 2 (version) | - |
| 178 | My Roots Are Strong and Deep (version) | - |
| 179 | I Felt My Size (version) | - |
| 180 | My Warm Blood (humming) | - |
| 181 | You’ll Be in the Air (version) | - |
| 182 | the Moooooon (version) | - |
| 183 | Where Lies My Tarp? | - |
| 184 | I Felt My Size (acoustic) | - |
| 185 | I Hope You Wish You’d Die | - |
| 186 | I’m Like You, Tree | - |
| 187 | the Glow, pt. 2 (sequel) | - |
| 188 | We’re Here to Listen | - |
| 189 | Sleepy Hollow | - |
| 190 | Lanterns (version) | - |
| 191 | Map/Moon (version) | - |
| 192 | the Glow, pt. 2 (version) | - |
| 193 | I Want Wind to Blow (backwards) | - |
| 194 | instrumental (version) | - |
| 195 | the Moon (version) | - |
| 196 | Samurai Sword (version) | - |
| 197 | the Gleam, pt. 2 (version) | - |
| 198 | My Roots Are Strong and Deep (version) | - |
| 199 | I Felt My Size (version) | - |
| 200 | My Warm Blood (humming) | - |
| 201 | You’ll Be in the Air (version) | - |
| 202 | the Moooooon (version) | - |
| 203 | horns from “the Moon” | - |
| 204 | Blood | - |
| 205 | Don’t Worry Baby by the Thunderclouds | - |
| 206 | Samurai Sword being made up | - |
| 207 | Gaping Hole conclusion | - |
| 208 | tape loop collage | - |
| 209 | humming from “I Want to Be Cold” | - |
| 210 | organs & pianos from “the Moon” | - |
| 211 | Thank You Microphones | - |
| 212 | choir from “the Sun” | - |
| 213 | bird in Santa Cruz | - |
| 214 | “Slighted” by Mirah | - |
| 215 | You’ll Be in the Air (version) | - |
| 216 | horns from “So I Finally Belong to the Night” | - |
| 217 | Map being made up | - |
| 218 | Map (version) | - |
| 219 | Sleepy Hollow | - |
| 220 | I Felt My Size (piano) | - |
| 221 | the Gleam, pt. 2 (piano) | - |
| 222 | I Want to Be Cold (acoustic) | - |
| 223 | Samurai Sword (acoustic) | - |
| 224 | I’ll Not Contain You (acoustic) | - |
| 225 | All Is Full of Love (organ) | - |
| 226 | drums from “Dark of the Male, Light of the Female” | - |
| 227 | Moon Moon Moon (live, conclusion) | - |
| 228 | applause | - |
| 229 | Bass Drum Dream | - |
| 230 | the Storm | - |
| 231 | Where It’s Hotter, pts. 1, 2 & 3 | - |
| 232 | Feedback (life, love loop) | - |
| 233 | Weird Storm | - |
| 234 | Heavy Eyes | - |
| 235 | Moon Moon | - |
| 236 | I Lost My Wind | - |
| 237 | I Can’t Believe You Actually Died | - |
| 238 | I’m a Pearl Diver | - |
| 239 | the Moon | - |
| 240 | (version) | - |
| 241 | Lanterns | - |
| 242 | Antlers | - |
| 243 | Deeply Buried | - |
| 244 | Wake Me Up | - |
| 245 | I Listen Close | - |
| 246 | the Glow, pt. 4 (version) | - |
| 247 | You’re Standing on the Ground | - |
| 248 | Phil Elvrum’s Will | - |
| 249 | There’s No Invincible Disguise That Lasts All Day | - |
| 250 | I’m Like You Tree | - |
| 251 | I Show You Myself as a Fruit Tree | - |
| 252 | I Was Afraid All of the Day | - |
| 253 | Underlying Tone of Threat | - |
| 254 | the Glow, pt. 2 sequel | - |
| 255 | I’ll Not Contain You (piano) | - |
| 256 | Can I Bring This Bloom Inside? | - |
| 257 | Who Would Want to Hear What I Have to Say? | - |
| 258 | We’re Here to Listen | - |
| 259 | I Got Stabbed | - |
| 260 | Phil Elvrum’s Will | - |
| 261 | Three Steps | - |
| 262 | the Water Is Wide | - |
| 263 | I Can See the Glowing Core in You | - |
| 264 | Fist Beats Chest | - |
| 265 | I’d Like a Truce | - |
| 266 | When Traveling I Used to See | - |
| 267 | There’s No Invincible Disguise That Lasts All Day | - |
| 268 | I. the Sun | - |
| 269 | II. Solar System | - |
| 270 | III. Universe | - |
| 271 | IV. Mount Eerie | - |
| 272 | V. UNIVERSE | - |
| 273 | Part I | - |
| 274 | Part II | - |
| 275 | Part III | - |
| 276 | Part IV | - |
| 277 | Part V | - |
| 278 | Part VI | - |
| 279 | Part VII | - |
| 280 | the Sun | - |
| 281 | Solar System | - |
| 282 | Do You Really Think There’s Anybody Out There? | - |
| 283 | What Do You Want? | - |
| 284 | Universe / Mount Eerie | - |
| 285 | I Watched You From Above | - |
| 286 | Big Black Cloud | - |
| 287 | Big Black Death | - |
| 288 | Universe | - |
| 289 | Black Night (Universe Conclusion) | - |
| 290 | Great Ghosts | - |
| 291 | the Blow, pt. 2 | - |
| 292 | Universe Conclusion | - |
| 293 | We Squirm | - |
| 294 | My Favorite Things | - |
| 295 | Silent Night | - |
| 296 | After N. Young | - |
| 297 | Climb Over | - |
| 298 | (I Love You So Much) | - |
| 299 | I Have Been Told That My Skin Is Exceptionally Smooth | - |
| 300 | Thanksgiving | - |
| 301 | Don’t Smoke | - |
| 302 | Get Off the Internet | - |
| 303 | Teenage Moustache | - |
| 304 | So Wrong | - |
| 305 | Nightly | - |
| 306 | the Creeps | - |
| 307 | 5 String Attack | - |
| 308 | Beautiful Face | - |
| 309 | For Kaye, June 6 | - |
| 310 | Night Time | - |
| 311 | (bass) | - |
| 312 | Microphone, pt. 1 | - |
| 313 | drums tape loop with bass | - |
| 314 | Feedback Loop | - |
| 315 | Compressor | - |
| 316 | Microphone, pt. 2 | - |
| 317 | Rebirth on Tape Deck Mountain | - |
| 318 | Wires and Cords | - |
| 319 | Microphones in 2020 | - |
| 320 | Foghorn Tape | - |
| 321 | Day One (1995) | - |
| 322 | cassette experiment (1995) | - |
| 323 | September 20th (1995) | - |
| 324 | Cold Fingers (1995) | - |
| 325 | instrumental #1 (1995) | - |
| 326 | Shredded Pants (1995) | - |
| 327 | instrumental #2 (1995) | - |
| 328 | Josh Young (acoustic) (1995) | - |
| 329 | Iceberg (1996) | - |
| 330 | guitar (1996) | - |
| 331 | Orchestra (1996) | - |
| 332 | Boomerang (1996) | - |
| 333 | instrumental (organ) (1996) | - |
| 334 | Cobweb the Fox (1996) | - |
| 335 | Sun Window (1996) | - |
| 336 | In the Way (1996) | - |
| 337 | Hot Chocolate (4 track) (1996) | - |
| 338 | Sleep in Hell (1996) | - |
| 339 | March Through Hell (1996) | - |
| 340 | Square Face (1996) | - |
| 341 | Mean Things (1996) | - |
| 342 | instrumental from Zombies Ahoy (1997) | - |
| 343 | the Button to Record (1997) | - |
| 344 | Head Cleaner (1998) | - |
| 345 | This Thing (1998) | - |
| 346 | Eight Months in Olympia (1998) | - |
| 347 | In Sleep I Float Around (1998) | - |
| 348 | Plans (1998) | - |
| 349 | In Sleep I Float Around (vocal version) (1998) | - |
| 350 | reggae experiment (1999) | - |
| 351 | I Lost My Wind, pt. 2 (1999) | - |
| 352 | Karl Blau (alternate version) (2000) | - |
| 353 | I Felt My Size (acoustic) (2001) | - |
| 354 | I Felt Your Shape (alt. take) (2001) | - |
| 355 | I Cut My Hands Off (2002) | - |
| 356 | Microphones in 2020 (organs) (2020) | - |
| 357 | Florida Beach (live on KZSC, Santa Cruz, June 10th, 1999) | - |
| 358 | What Happened to You? (live at Sub Pop Megamart, Seattle, Feb. 27th, 1999) | - |
| 359 | (guitar) (live at Sub Pop Megamart, Seattle, Feb. 27th, 1999) | - |
| 360 | pre‐tour announcement, Track House, Olympia (Aug. 19th, 2000) | - |
| 361 | the Pull (live, Kilby Court, SLC, Aug. 20th, 2000) | - |
| 362 | Darren Wait (live, Kilby Court, SLC, Aug. 20th, 2000) | - |
| 363 | Headless Horseman (live at the Smell, LA, Oct. 4th, 2000) the Microphones with Mirah | - |
| 364 | Ice (live at the Smell, LA, Oct. 4th, 2000) the Microphones with Mirah | - |
| 365 | Ocean 1, 2, 3 (live at the Smell, LA, Oct. 4th, 2000) the Microphones with Mirah | - |
| 366 | I’m Getting Cold (live at the Smell, LA, Oct. 4th, 2000) the Microphones with Mirah | - |
| 367 | I Want to Be Cold (live at the Smell, LA, Oct. 4th, 2000) the Microphones with Mirah | - |
| 368 | the Moon (live at the Smell, LA, Oct. 4th, 2000) the Microphones with Mirah | - |
| 369 | My Roots Are Strong and Deep (live at the Smell, LA, Oct. 4th, 2000) the Microphones with Mirah | - |
| 370 | My Warm Blood (live at the Smell, LA, Oct. 4th, 2000) the Microphones with Mirah | - |
| 371 | (something) (live at Bobby and Drew’s, Chicago, Nov. 6th, 2000) | - |
| 372 | Headless Horseman (live alone at Neah Bay, Sept. 2000) | - |
| 373 | the Water Is Wide (live at Yoyo‐A‐Gogo, Capitol Theater, Olympia, July 17th, 2001) | - |
| 374 | the Sun (live in Walla Walla, the Underground, Nov. 5th, 2001) | - |
| 375 | talking (live in Walla Walla, the Underground, Nov. 5th, 2001) | - |
| 376 | Where Is My Tarp? (live in Walla Walla, the Underground, Nov. 5th, 2001) | - |
| 377 | the Water Is Wide (live in Walla Walla, the Underground, Nov. 5th, 2001) | - |
| 378 | talking (live in Walla Walla, the Underground, Nov. 5th, 2001) | - |
| 379 | playing and talking (live in Walla Walla, the Underground, Nov. 5th, 2001) | - |
| 380 | I’ll Not Contain You (live in Walla Walla, the Underground, Nov. 5th, 2001) | - |
| 381 | I’ve Seen Tomorrow (live in Walla Walla, the Underground, Nov. 5th, 2001) | - |
| 382 | Headless Horseman (live in Walla Walla, the Underground, Nov. 5th, 2001) | - |
| 383 | You’ll Be in the Air (live in Walla Walla, the Underground, Nov. 5th, 2001) | - |
| 384 | I Can’t Believe You Actually Died (live in Walla Walla, the Underground, Nov. 5th, 2001) | - |
| 385 | talking (live in Walla Walla, the Underground, Nov. 5th, 2001) | - |
| 386 | talking (live in Walla Walla, the Underground, Nov. 5th, 2001) | - |
| 387 | the Mansion (live in Walla Walla, the Underground, Nov. 5th, 2001) | - |
| 388 | I Got Stabbed (casio version) (live Oct 2001, WMUC) | - |
| 389 | the Glow, pt. 2 (casio version) (live Oct 2001, WMUC) | - |
| 390 | interview snippet on moving to Norway (Aug. 2002) the Microphones with Jason Wall | - |
| 391 | Where Is My Tarp? (live, VPRO radio, Oct. 9th, 2002) | - |
| 392 | interview 1 (live, VPRO radio, Oct. 9th, 2002) | - |
| 393 | Lanterns (live, VPRO radio, Oct. 9th, 2002) | - |
| 394 | interview 2 (live, VPRO radio, Oct. 9th, 2002) | - |
| 395 | Do I Close My Home for Goodness? (live, VPRO radio, Oct. 9th, 2002) | - |
| 396 | interview 3 (live, VPRO radio, Oct. 9th, 2002) | - |
| 397 | I Felt Your Shape, pts. 1 & 2 (live, VPRO radio, Oct. 9th, 2002) | - |
| 398 | interview 5 (live, VPRO radio, Oct. 9th, 2002) | - |
| 399 | Get the Hell Out of the Way of the Volcano (live, VPRO radio, Oct. 9th, 2002) | - |
| 400 | interview 6 (live, VPRO radio, Oct. 9th, 2002) | - |
| 401 | Solar System (alternate) (live, VPRO radio, Oct. 9th, 2002) | - |
| 402 | After N. Young (live alone in the truck being made up, 2003) | - |
| 403 | I Want Wind to Blow (live in Vigo, Spain, June 30th, 2003) the Microphones with Explosions in the Sky | - |
| 404 | 2 Blonde Braids (live in Vigo, Spain, June 30th, 2003) the Microphones with Explosions in the Sky | - |
| 405 | I’ll Shut Up (live in Vigo, Spain, June 30th, 2003) the Microphones with Explosions in the Sky | - |
| 406 | Lanterns (live at Dept. of Safety, Anacortes, Jan. 30th, 2010) | - |
| 407 | I Cut My Hands Off (live at Dept. of Safety, Anacortes, Jan. 30th, 2010) | - |
| 408 | Ut Oh, It’s Mourning Time Again (live at Dept. of Safety, Anacortes, Jan. 30th, 2010) | - |
| 409 | I Can’t Believe You Actually Died (live at Dept. of Safety, Anacortes, Jan. 30th, 2010) | - |
| 410 | Solar System (live at Dept. of Safety, Anacortes, Jan. 30th, 2010) | - |
| 411 | the Moon (live at Dept. of Safety, Anacortes, Jan. 30th, 2010) | - |
| 412 | 01_Drums That No One Played_El Niño_Karl drums L | - |
| 413 | 02_Drums That No One Played_El Niño_Phil drums R | - |
| 414 | 03_Drums That No One Played_El Niño_Karl sings | - |
| 415 | 04_Drums That No One Played_El Niño_Phil Rhodes | - |
| 416 | 05_Drums That No One Played_El Niño_Karl sings 2 | - |
| 417 | 06_Drums That No One Played_El Niño_Phil sings | - |
| 418 | 07_Drums That No One Played_El Niño_Karl bass | - |
| 419 | 08_Drums That No One Played_El Niño_Phil percussion | - |
| 420 | 01_Oh Anna_bass drum | - |
| 421 | 02_Oh Anna_floor tom | - |
| 422 | 03_Oh Anna_snare | - |
| 423 | 04_Oh Anna_room | - |
| 424 | 05_Oh Anna_guitars and piano | - |
| 425 | 06_Oh Anna_Khaela sings | - |
| 426 | 07_Oh Anna_Rhodes, toy piano | - |
| 427 | 08_Oh Anna_bass | - |
| 428 | 01_Pre Amp_bass drum | - |
| 429 | 02_Pre Amp_floor tom | - |
| 430 | 03_Pre Amp_snare | - |
| 431 | 04_Pre Amp_acoustic guitar | - |
| 432 | 05_Pre Amp_Phil sings, electric guitar | - |
| 433 | 06_Pre Amp_Bronwyn sings | - |
| 434 | 07_Pre Amp_farfisa | - |
| 435 | 08_Pre Amp_bass | - |
| 436 | 01_Little Songs_bass drum | - |
| 437 | 02_Little Songs_floor tom | - |
| 438 | 03_Little Songs_snare | - |
| 439 | 04_Little Songs_acoustic guitar L | - |
| 440 | 05_Little Songs_singing | - |
| 441 | 06_Little Songs_guitar | - |
| 442 | 07_Little Songs_Rhodes | - |
| 443 | 08_Little Songs_bass | - |
| 444 | 01_Ocean 1 2 3guitar, tympani, bass drum | - |
| 445 | 02_Ocean 1 2 3singing, breathing, drums | - |
| 446 | 03_Ocean 1 2 3singing, tympani, bass, harmonies | - |
| 447 | 04_Ocean 1 2 3singing, cymbal, organ, harmonies | - |
| 448 | 05_Ocean 1 2 3keyboard, guitar | - |
| 449 | 06_Ocean 1 2 3keyboard, xylophone, singing | - |
| 450 | 07_Ocean 1 2 3drums, guitar | - |
| 451 | 08_Ocean 1 2 3bass, guitar, tympani, bass | - |
| 452 | 01_Florida Beach_01guitarL | - |
| 453 | 02_Florida Beach_02guitarR | - |
| 454 | 03_Florida Beach_03singing | - |
| 455 | 04_Florida Beach_04singing 2 | - |
| 456 | 05_Florida Beach_05singing 3 | - |
| 457 | 06_Florida Beach_06bass | - |
| 458 | 07_Florida Beach_07mix L | - |
| 459 | 08_Florida Beach_08mix R | - |
| 460 | 01_Where It’s Hotter pt3_bass | - |
| 461 | 02_Where It’s Hotter pt3_singing 2, tympani | - |
| 462 | 03_Where It’s Hotter pt3_singing 3, tape L | - |
| 463 | 04_Where It’s Hotter pt3_singing 4 | - |
| 464 | 05_Where It’s Hotter pt3_singing 5, tape R | - |
| 465 | 06_Where It’s Hotter pt3_main singing, tympani | - |
| 466 | 07_Where It’s Hotter pt3_drums and organs L | - |
| 467 | 08_Where It’s Hotter pt3_drums and organs R | - |
| 468 | 01_I’m Getting Cold_piano | - |
| 469 | 02_I’m Getting Cold_bass | - |
| 470 | 03_I’m Getting Cold_drums | - |
| 471 | 04_I’m Getting Cold_bass drum | - |
| 472 | 05_I’m Getting Cold_Rhodes | - |
| 473 | 06_I’m Getting Cold_singing | - |
| 474 | 07_I’m Getting Cold_aaah 1 | - |
| 475 | 08_I’m Getting Cold_aaah 2 | - |
| 476 | 01_You Were in the Air_bass | - |
| 477 | 02_You Were in the Air_guitar | - |
| 478 | 03_You Were in the Air_singing, guitar | - |
| 479 | 04_You Were in the Air_singing, Korg | - |
| 480 | 05_You Were in the Air_singing | - |
| 481 | 06_You Were in the Air_acoustic guitar, singing | - |
| 482 | 07_You Were in the Air_mix L | - |
| 483 | 08_You Were in the Air_mix R | - |
| 484 | 01_What Happened to You?_guitar | - |
| 485 | 02_What Happened to You?_radio, bass drum, Rapmaster | - |
| 486 | 03_What Happened to You?_radio, rimshot | - |
| 487 | 04_What Happened to You?_singing, guitar | - |
| 488 | 05_What Happened to You?_singing, guitar | - |
| 489 | 06_What Happened to You?_main singing | - |
| 490 | 07_What Happened to You?_keyboard flute | - |
| 491 | 08_What Happened to You?_bass | - |
| 492 | 01_I’m in Hell_drums | - |
| 493 | 02_I’m in Hell_tympani, singing | - |
| 494 | 03_I’m in Hell_cymbal, singing | - |
| 495 | 04_I’m in Hell_triangle, singing | - |
| 496 | 05_I’m in Hell_doll, singing | - |
| 497 | 06_I’m in Hell_doll, singing | - |
| 498 | 07_I’m in Hell_main singing | - |
| 499 | 08_I’m in Hell_bass | - |
| 500 | 01_Don’t Wake Me Up_bass | - |
| 501 | 02_Don’t Wake Me Up_guitar L | - |
| 502 | 03_Don’t Wake Me Up_guitar R | - |
| 503 | 04_Don’t Wake Me Up_acoustic guitar | - |
| 504 | 05_Don’t Wake Me Up_singing | - |
| 505 | 06_Don’t Wake Me Up_singing 2 | - |
| 506 | 07_Don’t Wake Me Up_Bronwyn singing | - |
| 507 | 08_Don’t Wake Me Up_drums and harmonies | - |
| 508 | 01_instrumental_xylophone | - |
| 509 | 02_instrumental_xylophone | - |
| 510 | 03_instrumental_xylophone | - |
| 511 | 04_instrumental_xylophone | - |
| 512 | 05_instrumental_breathing | - |
| 513 | 06_instrumental_xylophone | - |
| 514 | 07_instrumental_mix L | - |
| 515 | 08_instrumental_mix R | - |
| 516 | 01_I Felt You_guitar | - |
| 517 | 02_I Felt You_Eric’s Trip record | - |
| 518 | 03_I Felt You_main singing | - |
| 519 | 04_I Felt You_Mirah and Phil singing | - |
| 520 | 05_I Felt You_Mirah and Phil singing | - |
| 521 | 06_I Felt You_Mirah and Phil singing | - |
| 522 | 07_I Felt You_Mirah and Phil singing | - |
| 523 | 08_I Felt You_Calvin and Phil singing | - |
| 524 | 01_the Pull_bass drum | - |
| 525 | 02_the Pull_drums distorted | - |
| 526 | 03_the Pull_floor tom | - |
| 527 | 05_the Pull_second vocal | - |
| 528 | 06_the Pull_harmonies with Mirah | - |
| 529 | 07_the Pull_harmonies with Mirah | - |
| 530 | 08_the Pull_singing | - |
| 531 | 09_the Pull_guitar | - |
| 532 | 10_the Pull_guitar 2 | - |
| 533 | 11_the Pull_bells slowed down L | - |
| 534 | 12_the Pull_bells slowed down R | - |
| 535 | 13_the Pull_distorted electric guitar L | - |
| 536 | 14_the Pull_distorted electric guitar R | - |
| 537 | 01_Ice_bass | - |
| 538 | 02_Ice_drums pump organ L | - |
| 539 | 03_Ice_floor tom / record static | - |
| 540 | 04_Ice_snare record static | - |
| 541 | 05_Ice_drums L xylophone L | - |
| 542 | 06_Ice_drums R xylophone R | - |
| 543 | 07_Ice_cymbal crashes L record static | - |
| 544 | 08_Ice_cymbal crashes R record static | - |
| 545 | 09_Ice_electric guitar L | - |
| 546 | 10_Ice_electric guitar R | - |
| 547 | 11_Ice_acoustic guitar L | - |
| 548 | 12_Ice_acoustic guitar R | - |
| 549 | 13_Ice_singing | - |
| 550 | 14_Ice_singing (Khaela) | - |
| 551 | 16_Ice_pump organ R | - |
| 552 | 01_Sand_chamberlin rhythmate | - |
| 553 | 02_Sand_organ | - |
| 554 | 03_Sand_melodica | - |
| 555 | 04_Sand_main singing | - |
| 556 | 05_Sand_khaela sings | - |
| 557 | 06_Sand_khaela sings 2 | - |
| 558 | 01_the Glow_singing, bass, bass drum, tape loop L | - |
| 559 | 02_the Glow_drums L, tape loop R | - |
| 560 | 03_the Glow_singing, F loop, drums R, switched singing high | - |
| 561 | 04_the Glow_singing, C loop, main singing | - |
| 562 | 05_the Glow_singing, wind L, organ, bass, switched singing | - |
| 563 | 06_the Glow_singing, wind R, piano, backward guitar L, switched singing low | - |
| 564 | 07_the Glow_singing, organ L, piano, backward guitar R, switched singing low 2 | - |
| 565 | 08_the Glow_singing, organ R, drums, the Glow’s reply | - |
| 566 | 09_the Glow_main singing, Mirah sings, saw L, organ L | - |
| 567 | 10_the Glow_guitar L, hiss, saw R, organ R, wind L | - |
| 568 | 11_the Glow_guitar R, wind R | - |
| 569 | 12_the Glow_singing, C loop, group singing L, wind L | - |
| 570 | 13_the Glow_singing, footsteps L, group singing R, wind R | - |
| 571 | 14_the Glow_singing, footsteps R, door, bass pedals L | - |
| 572 | 15_the Glow_singing, bass pedals R, organ | - |
| 573 | 01_Karl Blau_drums from 4 track | - |
| 574 | 02_Karl Blau_piano from 4 track | - |
| 575 | 03_Karl Blau_piano from 4 track | - |
| 576 | 04_Karl Blau_cabasa distorted | - |
| 577 | 05_Karl Blau_tamborines distorted | - |
| 578 | 06_Karl Blau_singing | - |
| 579 | 07_Karl Blau_singing | - |
| 580 | 08_Karl Blau_main singing | - |
| 581 | 09_Karl Blau_singing | - |
| 582 | 10_Karl Blau_bass drum | - |
| 583 | 11_Karl Blau_clapping | - |
| 584 | 12_Karl Blau_clapping | - |
| 585 | 13_Karl Blau_clapping | - |
| 586 | 14_Karl Blau_clapping | - |
| 587 | 16_Karl Blau_piano from 4 track | - |
| 588 | 01_the Gleam_bass drum | - |
| 589 | 02_the Gleam_big snare drum | - |
| 590 | 03_the Gleam_high hat singing, 2nd half of descending scale | - |
| 591 | 04_the Gleam_cymbal singing, 2nd half of descending scale | - |
| 592 | 05_the Gleam_cymbal bell L | - |
| 593 | 06_the Gleam_cymbal bell R | - |
| 594 | 07_the Gleam_xylophone L electric guitar L descending scale L | - |
| 595 | 08_the Gleam_xylophone R electric guitar R descending scale R | - |
| 596 | 09_the Gleam_xylophone loop | - |
