

Celebrating *20* Years of Sadness
January 15, 2009Compilation
–
Community grade. The average of the grades people here gave it. No critics, no outside scores.
No grades yet

or to grade, review, and add to your backlog.
| # | Title | Duration |
|---|---|---|
| 1 | Louie, Louie | - |
| 2 | Hang On Sloopy | - |
| 3 | Monster Mash | - |
| 4 | Wipe Out | - |
| 5 | Gingers Raga | - |
| 6 | The Gambler | - |
| 7 | Lizard Blues | - |
| 8 | In*A*Gadda*Da*Vita | - |
| 9 | Gingers Raga Returns | - |
| 10 | Tarantula | - |
| 11 | G.L.O.W. | - |
| 12 | Siva | - |
| 13 | Speed Kills | - |
| 14 | Superchrist | - |
| 15 | As Rome Burns | - |
| 16 | The Sound of Silence | - |
| 17 | A Song for a Son | - |
| 18 | Today | - |
| 19 | Bullet With Butterfly Wings | - |
| 20 | Heavy Metal Machine | - |
| 21 | Set the Controls for the Heart of the Sun | - |
| 22 | 99 Floors | - |
| 23 | Owata | - |
| 24 | Sunkissed | - |
| 25 | A Song for a Son | - |
| 26 | Mayonaise | - |
| 27 | Tonight, Tonight | - |
| 28 | Tarantula | - |
| 29 | G.L.O.W. | - |
| 30 | Siva | - |
| 31 | Speed Kills | - |
| 32 | Superchrist | - |
| 33 | The Sound of Silence | - |
| 34 | Dialogue | - |
| 35 | That’s The Way (My Love Is) | - |
| 36 | Disarm | - |
| 37 | Today | - |
| 38 | Bullet With Butterfly Wings | - |
| 39 | As Rome Burns | - |
| 40 | Heavy Metal Machine > Glass’ Theme | - |
| 41 | The March Hare | - |
| 42 | We Only Come Out at Night | - |
| 43 | Everything Is Beautiful | - |
| 44 | RocTopus | - |
| 45 | Everybody Come Clap Your Hands | - |
| 46 | Tarantula | - |
| 47 | G.L.O.W. | - |
| 48 | Siva | - |
| 49 | Eye | - |
| 50 | Mayonaise | - |
| 51 | Tonight, Tonight | - |
| 52 | Speed Kills | - |
| 53 | Transformer | - |
| 54 | Superchrist | - |
| 55 | United States | - |
| 56 | Once Upon a Time | - |
| 57 | Again, Again, Again (The Crux) | - |
| 58 | The Rose March | - |
| 59 | Today | - |
| 60 | Bullet With Butterfly Wings | - |
| 61 | The Beginning Is The End Is the Beginning | - |
| 62 | Heavy Metal Machine | - |
| 63 | Glass’ Theme | - |
| 64 | Set The Controls for the Heart of the Sun | - |
| 65 | We Only Come Out at Night | - |
| 66 | Everything Is Beautiful | - |
| 67 | Ava Adore | - |
| 68 | Cupid de Locke | - |
| 69 | 1979 | - |
| 70 | 99 Floors | - |
| 71 | Owata | - |
| 72 | Sunkissed | - |
| 73 | Soma | - |
| 74 | Cherub Rock | - |
| 75 | Zero | - |
| 76 | Bodies | - |
| 77 | Crestfallen | - |
| 78 | I of the Mourning | - |
| 79 | A Song for a Son | - |
| 80 | Landslide | - |
| 81 | Disarm | - |
| 82 | Mellon Collie and the Infinite Sadness | - |
| 83 | Galapogos | - |
| 84 | Gossamer | - |
| 85 | As Rome Burns | - |
| 86 | The Sound of Silence | - |
| 87 | The March Hare | - |
| 88 | Suffer | - |
| 89 | The Age of Innocence | - |
| 90 | That’s The Way (My Love Is) | - |
| 91 | I Am One | - |
| 92 | RocTopus | - |
| 93 | Everybody Come Clap Your Hands | - |
| 94 | Tarantula | - |
| 95 | G.L.O.W. | - |
| 96 | Siva | - |
| 97 | Eye | - |
| 98 | Mayonaise | - |
| 99 | Tonight, Tonight | - |
| 100 | Speed Kills | - |
| 101 | Transformer | - |
| 102 | Superchrist | - |
| 103 | United States | - |
| 104 | Once Upon a Time | - |
| 105 | Again, Again, Again (The Crux) | - |
| 106 | The Rose March | - |
| 107 | Today | - |
| 108 | Bullet With Butterfly Wings | - |
| 109 | The Beginning Is The End Is the Beginning | - |
| 110 | Heavy Metal Machine | - |
| 111 | Glass’ Theme | - |
| 112 | Set the Controls For the Heart of the Sun | - |
| 113 | We Only Come Out at Night | - |
| 114 | Everything Is Beautiful | - |
| 115 | Ava Adore | - |
| 116 | Cupid de Locke | - |
| 117 | 1979 | - |
| 118 | 99 Floors | - |
| 119 | Owata | - |
| 120 | Sunkissed | - |
| 121 | Soma | - |
| 122 | Cherub Rock | - |
| 123 | Zero | - |
| 124 | Bodies | - |
| 125 | Crestfallen | - |
| 126 | I of the Mourning | - |
| 127 | A Song for a Son | - |
| 128 | Landslide | - |
| 129 | Disarm | - |
| 130 | Mellon Collie and the Infinite Sadness | - |
| 131 | Galapogos | - |
| 132 | Gossamer | - |
| 133 | As Rome Burns | - |
| 134 | The Sound of Silence | - |
| 135 | Li’l Red Riding Hood | - |
| 136 | The March Hare | - |
| 137 | Suffer | - |
| 138 | The March Hare | - |
| 139 | Age of Innocence | - |
| 140 | That’s the Way (My Love Is) | - |
| 141 | I Am One | - |
| 142 | Tarantula | - |
| 143 | G.L.O.W. | - |
| 144 | Siva | - |
| 145 | Soma | - |
| 146 | Eye | - |
| 147 | Tonight, Tonight | - |
| 148 | As Rome Burns | - |
| 149 | The Sound of Silence | - |
| 150 | Li’l Red Riding Hood | - |
| 151 | A Song for a Son | - |
| 152 | Today | - |
| 153 | Nowhere Man | - |
| 154 | 99 Floors | - |
| 155 | Owata | - |
| 156 | Sunkissed | - |
| 157 | Landslide | - |
| 158 | Disarm | - |
| 159 | Bullet With Butterfly Wings | - |
| 160 | Bodies | - |
| 161 | Gossamer | - |
| 162 | Heavy Metal Machine | - |
| 163 | Glass’ Theme | - |
| 164 | That’s the Way (My Love Is) | - |
| 165 | I Am One | - |
| 166 | RocTopus | - |
| 167 | Everybody Come Clap Your Hands | - |
| 168 | Tarantula | - |
| 169 | G.L.O.W. | - |
| 170 | Siva | - |
| 171 | Eye | - |
| 172 | Mayonaise | - |
| 173 | Tonight, Tonight | - |
| 174 | Speed Kills | - |
| 175 | Transformer | - |
| 176 | Superchrist | - |
| 177 | United States | - |
| 178 | Once Upon a Time | - |
| 179 | Again, Again, Again (The Crux) | - |
| 180 | The Rose March | - |
| 181 | Today | - |
| 182 | Bullet With Butterfly Wings | - |
| 183 | The Beginning Is the End Is the Beginning | - |
| 184 | Heavy Metal Machine | - |
| 185 | Glass’ Theme | - |
| 186 | Set The Controls for the Heart of the Sun | - |
| 187 | We Only Come Out at Night | - |
| 188 | Everything Is Beautiful | - |
| 189 | Ava Adore | - |
| 190 | Cupid de Locke | - |
| 191 | 1979 | - |
| 192 | 99 Floors | - |
| 193 | Owata | - |
| 194 | Sunkissed | - |
| 195 | Soma | - |
| 196 | Cherub Rock | - |
| 197 | Zero | - |
| 198 | Bodies | - |
| 199 | Crestfallen | - |
| 200 | I of the Mourning | - |
| 201 | A Song for a Son | - |
| 202 | Landslide | - |
| 203 | Disarm | - |
| 204 | Mellon Collie and the Infinite Sadness | - |
| 205 | Galapogos | - |
| 206 | Gossamer | - |
| 207 | As Rome Burns | - |
| 208 | The Sound of Silence | - |
| 209 | Li’l Red Riding Hood | - |
| 210 | The March Hare | - |
| 211 | Suffer | - |
| 212 | The March Hare | - |
| 213 | Age of Innocence | - |
| 214 | That’s the Way (My Love Is) | - |
| 215 | I Am One | - |
| 216 | RocTopus | - |
| 217 | Everybody Come Clap Your Hands | - |
| 218 | Tarantula | - |
| 219 | G.L.O.W. | - |
| 220 | Siva | - |
| 221 | Eye | - |
| 222 | Mayonaise | - |
| 223 | Tonight, Tonight | - |
| 224 | Speed Kills | - |
| 225 | Transformer | - |
| 226 | Superchrist | - |
| 227 | United States | - |
| 228 | Once Upon a Time | - |
| 229 | Again, Again, Again (The Crux) | - |
| 230 | The Rose March | - |
| 231 | Today | - |
| 232 | Bullet With Butterfly Wings | - |
| 233 | The Beginning Is the End Is the Beginning | - |
| 234 | Heavy Metal Machine | - |
| 235 | Glass’ Theme | - |
| 236 | Set the Controls for the Heart of the Sun | - |
| 237 | We Only Come Out at Night | - |
| 238 | Everything Is Beautiful | - |
| 239 | Ava Adore | - |
| 240 | Cupid de Locke | - |
| 241 | 1979 | - |
| 242 | 99 Floors | - |
| 243 | Owata | - |
| 244 | Sunkissed | - |
| 245 | Soma | - |
| 246 | Cherub Rock | - |
| 247 | Zero | - |
| 248 | Bodies | - |
| 249 | Crestfallen | - |
| 250 | I of the Mourning | - |
| 251 | A Song for a Son | - |
| 252 | Landslide | - |
| 253 | Disarm | - |
| 254 | Mellon Collie and the Infinite Sadness | - |
| 255 | Galapagos | - |
| 256 | Gossamer | - |
| 257 | As Rome Burns | - |
| 258 | The Sound of Silence | - |
| 259 | Li’l Red Riding Hood | - |
| 260 | The March Hare | - |
| 261 | Suffer | - |
| 262 | The March Hare | - |
| 263 | Age of Innocence | - |
| 264 | That’s The Way (My Love Is) | - |
| 265 | I Am One | - |
| 266 | RocTopus | - |
| 267 | Everybody Come Clap Your Hands | - |
| 268 | Tarantula | - |
| 269 | G.L.O.W. | - |
| 270 | Siva | - |
| 271 | Eye | - |
| 272 | Mayonaise | - |
| 273 | Tonight, Tonight | - |
| 274 | Speed Kills | - |
| 275 | Transformer | - |
| 276 | Superchrist | - |
| 277 | United States | - |
| 278 | Once Upon a Time | - |
| 279 | Again, Again, Again (The Crux) | - |
| 280 | The Rose March | - |
| 281 | Today | - |
| 282 | Bullet With Butterfly Wings | - |
| 283 | The Beginning Is the End Is the Beginning | - |
| 284 | Heavy Metal Machine | - |
| 285 | Glass’ Theme | - |
| 286 | Set the Controls for the Heart of the Sun | - |
| 287 | We Only Come Out at Night | - |
| 288 | Everything Is Beautiful | - |
| 289 | Ava Adore | - |
| 290 | Cupid de Locke | - |
| 291 | 1979 | - |
| 292 | 99 Floors | - |
| 293 | Owata | - |
| 294 | Sunkissed | - |
| 295 | Soma | - |
| 296 | Cherub Rock | - |
| 297 | Zero | - |
| 298 | Bodies | - |
| 299 | Crestfallen | - |
| 300 | I of the Mourning | - |
| 301 | A Song for a Son | - |
| 302 | Landslide | - |
| 303 | Disarm | - |
| 304 | Mellon Collie and the Infinite Sadness | - |
| 305 | Galapogos | - |
| 306 | Gossamer | - |
| 307 | As Rome Burns | - |
| 308 | The Sound of Silence | - |
| 309 | Li’l Red Riding Hood | - |
| 310 | The March Hare | - |
| 311 | Suffer | - |
| 312 | The March Hare | - |
| 313 | Age of Innocence | - |
| 314 | That’s The Way (My Love Is) | - |
| 315 | I Am One | - |
| 316 | RocTopus | - |
| 317 | Everybody Come Clap Your Hands | - |
| 318 | Tarantula | - |
| 319 | G.L.O.W. | - |
| 320 | Siva | - |
| 321 | Eye | - |
| 322 | Mayonaise | - |
| 323 | Tonight, Tonight | - |
| 324 | Speed Kills | - |
| 325 | Transformer | - |
| 326 | Superchrist | - |
| 327 | United States | - |
| 328 | Once Upon a Time | - |
| 329 | Again, Again, Again (The Crux) | - |
| 330 | The Rose March | - |
| 331 | Today | - |
| 332 | Bullet With Butterfly Wings | - |
| 333 | The Beginning Is the End Is the Beginning | - |
| 334 | Heavy Metal Machine | - |
| 335 | Glass’ Theme | - |
| 336 | Set the Controls for the Heart of the Sun | - |
| 337 | RocTopus | - |
| 338 | Everybody Come Clap Your Hands | - |
| 339 | Tarantula | - |
| 340 | G.L.O.W. | - |
| 341 | Siva | - |
| 342 | Eye | - |
| 343 | Mayonaise | - |
| 344 | Tonight, Tonight | - |
| 345 | Speed Kills | - |
| 346 | Transformer | - |
| 347 | Superchrist | - |
| 348 | United States | - |
| 349 | Once Upon a Time | - |
| 350 | Again, Again, Again (The Crux) | - |
| 351 | The Rose March | - |
| 352 | Today | - |
| 353 | Bullet With Butterfly Wings | - |
| 354 | The Beginning Is the End Is the Beginning | - |
| 355 | Heavy Metal Machine | - |
| 356 | Glass’ Theme | - |
| 357 | Set the Controls for the Heart of the Sun | - |
| 358 | We Only Come Out at Night | - |
| 359 | Ava Adore | - |
| 360 | Cupid de Locke | - |
| 361 | 1979 | - |
| 362 | 99 Floors | - |
| 363 | Owata | - |
| 364 | Sunkissed | - |
| 365 | Soma | - |
| 366 | Cherub Rock | - |
| 367 | Zero | - |
| 368 | Bodies | - |
| 369 | Crestfallen | - |
| 370 | I of the Mourning | - |
| 371 | A Song for a Son | - |
| 372 | Dialog | - |
| 373 | Landslide | - |
| 374 | Disarm | - |
| 375 | Mellon Collie and the Infinite Sadness | - |
| 376 | Galapagos | - |
| 377 | Gossamer | - |
| 378 | As Rome Burns | - |
| 379 | The Sound of Silence | - |
| 380 | Li’l Red Riding Hood | - |
| 381 | The March Hare | - |
| 382 | Suffer | - |
| 383 | The March Hare | - |
| 384 | Age of Innocence | - |
| 385 | That’s the Way (My Love Is) | - |
| 386 | I Am One, Pt. 2 | - |
| 387 | Tarantula | - |
| 388 | G.L.O.W. | - |
| 389 | Siva | - |
| 390 | Eye | - |
| 391 | Mayonaise | - |
| 392 | Tonight, Tonight | - |
| 393 | A Song for a Son | - |
| 394 | Superchrist | - |
| 395 | Heavy Metal Machine | - |
| 396 | Glass’ Theme | - |
| 397 | Landslide | - |
| 398 | Disarm | - |
| 399 | Mellon Collie and the Infinite Sadness | - |
| 400 | Soma | - |
| 401 | Cherub Rock | - |
| 402 | Zero | - |
| 403 | Bodies | - |
| 404 | Gossamer | - |
| 405 | The Sound of Silence | - |
| 406 | Set the Controls for the Heart of the Sun | - |
| 407 | Superchrist | - |
| 408 | As Rome Burns | - |
| 409 | Bullet With Butterfly Wings | - |
| 410 | Eye | - |
| 411 | Mayonaise | - |
| 412 | Tonight, Tonight | - |
| 413 | Speed Kills | - |
| 414 | Cherub Rock | - |
| 415 | United States | - |
| 416 | 99 Floors | - |
| 417 | Owata | - |
| 418 | The Rose March | - |
| 419 | Mellon Collie and the Infinite Sadness | - |
| 420 | Today | - |
| 421 | Tarantula | - |
| 422 | G.L.O.W. | - |
| 423 | Gossamer | - |
| 424 | The Sound of Silence | - |
| 425 | Li’l Red Riding Hood | - |
| 426 | That’s the Way (My Love Is) | - |
| 427 | I Am One, Pt. 2 | - |
| 428 | Superchrist | - |
| 429 | As Rome Burns | - |
| 430 | Bullet With Butterfly Wings | - |
| 431 | Bodies | - |
| 432 | Gossamer | - |
| 433 | Tonight, Tonight | - |
| 434 | Eye | - |
| 435 | Tarantula | - |
| 436 | G.L.O.W. | - |
| 437 | A Song for a Son | - |
| 438 | I of the Mourning | - |
| 439 | 99 Floors | - |
| 440 | Owata | - |
| 441 | The Rose March | - |
| 442 | Mellon Collie and the Infinite Sadness | - |
| 443 | Soma | - |
| 444 | Cherub Rock | - |
| 445 | Zero | - |
| 446 | Heavy Metal Machine | - |
| 447 | Glass’ Theme | - |
| 448 | The March Hare | - |
| 449 | Suffer | - |
| 450 | The March Hare | - |
| 451 | RocTopus | - |
| 452 | Everybody Come Clap Your Hands | - |
| 453 | Tarantula | - |
| 454 | G.L.O.W. | - |
| 455 | Siva | - |
| 456 | Eye | - |
| 457 | Mayonaise | - |
| 458 | Tonight, Tonight | - |
| 459 | Speed Kills | - |
| 460 | Stand Inside Your Love | - |
| 461 | Superchrist | - |
| 462 | United States | - |
| 463 | Once Upon a Time | - |
| 464 | Again, Again, Again (The Crux) | - |
| 465 | The Rose March | - |
| 466 | Today | - |
| 467 | Bullet With Butterfly Wings | - |
| 468 | The Beginning Is the End Is the Beginning | - |
| 469 | Heavy Metal Machine | - |
| 470 | Glass’ Theme | - |
| 471 | Set the Controls for the Heart of the Sun | - |
| 472 | We Only Come Out at Night | - |
| 473 | Close to You | - |
| 474 | Ava Adore | - |
| 475 | Cupid de Locke | - |
| 476 | 1979 | - |
| 477 | 99 Floors | - |
| 478 | Owata | - |
| 479 | Sunkissed | - |
| 480 | Soma | - |
| 481 | Cherub Rock | - |
| 482 | Zero | - |
| 483 | Bodies | - |
| 484 | Crestfallen | - |
| 485 | I of the Mourning | - |
| 486 | A Song for a Son | - |
| 487 | Landslide | - |
| 488 | Disarm | - |
| 489 | Mellon Collie and the Infinite Sadness | - |
| 490 | Galapogos | - |
| 491 | Gossamer | - |
| 492 | As Rome Burns | - |
| 493 | The Sound of Silence | - |
| 494 | Li’l Red Riding Hood | - |
| 495 | The March Hare | - |
| 496 | Suffer | - |
| 497 | The March Hare | - |
| 498 | Age of Innocence | - |
| 499 | That’s the Way (My Love Is) | - |
| 500 | I Am One, Pt. 2 | - |
| 501 | Superchrist | - |
| 502 | As Rome Burns | - |
| 503 | Siva | - |
| 504 | Bullet With Butterfly Wings | - |
| 505 | Bodies | - |
| 506 | Gossamer | - |
| 507 | Tonight, Tonight | - |
| 508 | Tarantula | - |
| 509 | G.L.O.W. | - |
| 510 | A Song for a Son | - |
| 511 | I Am One, Pt. 2 | - |
| 512 | 99 Floors | - |
| 513 | Owata | - |
| 514 | 1979 | - |
| 515 | Medallia of the Grey Skies | - |
| 516 | Communion | - |
| 517 | Soma | - |
| 518 | Cherub Rock | - |
| 519 | Zero | - |
| 520 | Heavy Metal Machine | - |
| 521 | Glass’ Theme | - |
| 522 | Set the Controls for the Heart of the Sun | - |
| 523 | Ava Adore | - |
| 524 | The Sound of Silence | - |
| 525 | Li’l Red Riding Hood | - |
| 526 | Tonight, Tonight | - |
| 527 | Tarantula | - |
| 528 | Stand Inside Your Love | - |
| 529 | Mayonaise | - |
| 530 | Today | - |
| 531 | Gossamer | - |
| 532 | 99 Floors | - |
| 533 | Owata | - |
| 534 | Soma | - |
| 535 | Cherub Rock | - |
| 536 | Zero | - |
| 537 | Bodies | - |
| 538 | United States | - |
| 539 | A Song for a Son | - |
| 540 | Medallia of the Grey Skies | - |
| 541 | Communion | - |
| 542 | Bullet With Butterfly Wings | - |
| 543 | Superchrist | - |
| 544 | Set the Controls for the Heart of the Sun | - |
| 545 | Ava Adore | - |
| 546 | 1979 | - |
| 547 | Disarm | - |
| 548 | Ava Adore | - |
| 549 | Cupid de Locke | - |
| 550 | 1979 | - |
| 551 | 99 Floors | - |
| 552 | Owata | - |
| 553 | Sunkissed | - |
| 554 | Soma | - |
| 555 | Cherub Rock | - |
| 556 | Zero | - |
| 557 | Bodies | - |
| 558 | Crestfallen | - |
| 559 | I of the Mourning | - |
| 560 | A Song for a Son | - |
| 561 | Landslide | - |
| 562 | Disarm | - |
| 563 | Mellon Collie and the Infinite Sadness | - |
| 564 | Galapogos | - |
| 565 | Gossamer | - |
| 566 | As Rome Burns | - |
| 567 | The Sound of Silence | - |
| 568 | Li’l Red Riding Hood | - |
| 569 | The March Hare | - |
| 570 | Suffer | - |
| 571 | The March Hare | - |
| 572 | Age of Innocence | - |
| 573 | That’s the Way (My Love Is) | - |
| 574 | I Am One, Pt. 2 | - |
Community reviews
No reviews yet
Be the first to review this album.

